Names and Naming Practices of Regal and Republican Rome - Prænomen and Nomen

By Meradudd Cethin, copyright 2005


NOTA BENE - Using this list of names is quite different than one would normally do. This is due to the extreme lingual conservancy of the Roman people, especially during the Republican era. With a single exception (the Prænomen Vopiscus), all of the Prænomen are suitable for usage throughout the Republican period. As such, I have not bothered to date the prænomen.

Further, given that the patrician family lines continued (and proliferated) throughout most the Republican period AND the Consul position is the highest position in Republican Rome, attempting to apply the temporal restrictions to a Republican Roman name will NOT work. There are multiple examples of a name element being seen with over 300 years between instances. Due to the natural lingual conservancy of the Romans during the Republican period combined with the relatively small sample size (1100 or so names generating 147 nomen, 219 cognomen and 100 or so agnomen), the lists below can be used in a 'chinese menu' style for SCA purposes. The nomen, cognomen and agnomen have two dates after each name, being the first and last instance of their mention in Livy. Finally, all dates are BCE.

To Article To Nomen To Cognomen To Agnomen

Prænomen

Aggripa Lucius (L) Quintus (Q)
Appius (Ap) Manius (M') Servius (SER)
Aulus (A) Marcus (M) Sextus (SEXT)
Decimus (D) Opet. Spurius (S)
Gaius (G) Opiter Tiberius (Ti)
Gnaeus (Gn) Proculus Titus (T)
Kaeso (K) Postumius Voler.
Licinus Publius (P) Vopiscus


The bold names are the most common 16 names (which have the standard abbreviations used in roman inscriptions following them). G. and Gn. are sometimes seen as C. and Cn. in anglicized sources. The Prænomen Vopiscus has a single dated instance of 463 BCE and died out early. Vibius (V) is cited in Benet as a seventeenth common prænomen, but is not seen in the consul list.


Nomen

Acilius 191 33   Fufius 47 47   Peducaeus 35 35
Aelius 337 167   Fulvius 322 185   Perperna 130 92
Aebutius 499 442   Fundanius 243 243   Petillius 176 176
Aemilius 484 34   Furius 488 136   Pinarius 498 432
Aeternius 454 454   Gabinius 58 58   Plautius 358 125
Albinius 379 379   Geganius 492 367   Poetelius 450 314
Anicius 160 160   Gellius 72 36   Pompeius 141 31
Annius 153 128   Genucius 451 270   Pomponius 399 231
Antonius 450 31   Herennius 93 34   Popilius 354 132
Appuleius 300 300   Herminius 506 506   Porcius 195 87
Apustius 226 226   Hirtius 43 43   Postumius 505 99
Aquillius 487 101   Horatius 509 378   Publilius 400 315
Asinius 40 40   Hortensius 108 69   Publicius 232 232
Atilius 444 106   Hostilius 170 137   Pupius 61 61
Aufidius 71 71   Iulius 489 31   Quinctilius 453 403
Aulius 323 319   Iunius 509 62   Quinctius 471 173
Aurelius 252 65   Iuventius 163 163   Rabuleius 450 450
Baebius 182 181   Laelius 190 140   Romilius 455 455
Caecilius 284 52   Larcius 506 490   Rupilius 132 132
Caedicius 289 256   Laronius 33 33   Rutilius 417 90
Calpurnius 180 58   Licinus 364 364   Scribonius 76 34
Calvisius 39 38   Licinius 400 55   Sempronius 497 34
Canidius 40 40   Livius 302 112   Sergius 450 380
Caninius 45 37   Lucretius 509 381   Servilius 495 31
Carrinas 43 43   Lutatius 242 78   Sestius 452 452
Carvilius 293 228   Maelius 400 396   Sextilius 379 379
Cassius 502 73   Maenius 338 338   Sicinus 487 487
Claudius 495 38   Mallius 105 105   Sosius 32 32
Cloelius 498 378   Mamilius 265 239   Statilius 37 37
Cocceius 39 37   Manilius 120 120   Sulpicius 500 51
Coelius 94 94   Marcius 357 36   Tarpeius 454 454
Cornelius 485 32   Marius 107 82   Tarquinius 509 509
Cornuficius 35 35   Memmius 34 34   Terrentius 216 73
Coruncanius 280 280   Menenius 503 376   Titinius 400 396
Curiatius 454 454   Minucius 497 110   Titius 31 31
Curius 290 274   Mucius 220 95   Trebonius 383 45
Curtius 445 445   Mummius 146 146   Tullius 500 63
Decius 340 279   Munatius 42 42   Valerius 509 31
Didius 98 98   Nautius 488 287   Vatinius 47 47
Domitius 332 32   Nonius 36 36   Ventidius 43 43
Duillius 450 260   Norbanus 83 38   Verginius 502 389
Erenucius 379 379   Numicius 469 469   Veturius 499 206
Fabius 485 45   Octavius 165 75   Vibius 43 43
Fabricius 282 278   Ogulnius 269 269   Villius 199 199
Fannius 161 122   Opimius 154 121   Vinicius 33 33
Flaminius 223 187   Oppius 450 450   Vipsanius 37 37
Flavius 104 33   Otacilius 263 246   Volcatius 66 33
Folius 433 318   Papirius 441 82   Volumnius 461 296
Fonteius 33 33   Pedius 43 43        




Jump to Education Articles page
Jump to Name Articles page
Jump to Laurel main page



maintained by Codex Herald (Master Robin Gallowglass, OP, OSC)

This page was last updated on Saturday, October 1st, 2005 @ 10:07 pm CDT

The arms of the SCA Copyright © 1995 - 2009 Society for Creative Anachronism, Inc. "The copyright of certain portions of www.sca.org are retained by the original contributors."