Given Names Found in the 1296 Lay Subsidy Rolls for Rutland, England
Articles > Names
Masculine Given Names Found in the 1296 Lay Subsidy Rolls for Rutland
(sorted Alphabetically)
by Karen Larsdatter (Karen Harris)
| Name | Frequency | Name | Frequency | Name | Frequency | |
| Achard | 1 | German | 3 | Osbert | 1 | |
| Adam | 16 | Gervase | 1 | Paul | 1 | |
| Adhuc | 1 | Gilbert | 20 | Peter | 40 | |
| Alan | 14 | Godewyn | 1 | Philip | 5 | |
| Alexander | 12 | Grimbald | 1 | Prodemay | 1 | |
| Alwin | 2 | Guy | 1 | Ralph | 52 | |
| Andrew | 10 | Hamund | 2 | Ranulph | 7 | |
| Aubrey | 1 | Hanecocus | 1 | Reginald | 25 | |
| Auered | 2 | Henry | 154 | Remund | 1 | |
| Auncelm | 2 | Herbert | 1 | Reyner | 1 | |
| Baldwin | 1 | Hugh | 74 | Richard | 147 | |
| Bartholomew | 5 | Ingald | 1 | Robert | 171 | |
| Benedict | 6 | Ivo | 1 | Roger | 60 | |
| Bernard | 1 | James | 4 | Sampson | 2 | |
| Breton | 1 | John | 164 | Simon | 72 | |
| Christian | 1 | Jordan | 8 | Stephen | 10 | |
| Clement | 5 | Lambert | 1 | Thomas | 99 | |
| Daui | 7 | Laurence | 3 | Walter | 49 | |
| Elias | 10 | Leodegar | 1 | Wariner | 1 | |
| Eustace | 1 | Letemay | 1 | William | 248 | |
| Everard | 1 | Martin | 2 | Wolewin | 1 | |
| Fulk | 1 | Michael | 8 | Wybern' | 1 | |
| Geoffrey | 39 | Nicholas | 34 | Wynemer | 1 | |
| George | 1 | Nigel | 1 |
Return to index
