Spanish Names from the Late 15th Century: Men's Names in Alphabetical Order
Articles > Names
Spanish Names from the Late 15th Century
by Juliana de Luna (Julia Smith,
julias@alumni.pitt.edu)
© 1999-2000 by Julia Smith; all rights reserved.
Men's Names in Alphabetical Order
Names in bold are the most common form; the count next to them includes all spellings of the name, including diminutives. Below them, each variant is given in plain-face type with the number of times it occurs.
Note: Forms in square brackets are standard forms that are not found in the data.
| Name | # of Occurrences | Name | # of Occurrences | Name | # of Occurrences |
| Agustin | 2 | Fernan | 2 | Machin | 2 |
| Agustín | 1 | Fernandico | 2 | Manrrique | 1 |
| Agostin | 1 | Fernendo | 1 | Manuel | 2 |
| Alexandre | 2 | Ferrand | 1 | Marçal | 1 |
| Alexandre | 1 | Frenando | 1 | Marmolejo | 1 |
| Alixandre | 1 | Ferrer | 1 | Martin | 46 |
| Alex | 2 | Francisco | 96 | Martin | 45 |
| Alfonso | 27 | Francisco | 76 | Martín | 1 |
| Almerique | 2 | Françisco | 19 | Mateo | 5 |
| Almerique | 1 | Fransisco | 1 | Men | 1 |
| Almeyque | 1 | Fulgencio | 1 | Menaute | 1 |
| Alonso | 115 | Gabriel | 6 | Mendo | 3 |
| Alonso | 112 | Graviel | 3 | Miguel | 22 |
| Alonsico | 1 | Gabriel | 2 | Miguel | 21 |
| Alsonso | 2 | Gavriel | 1 | Micael | 1 |
| Alsen | 1 | Galla | 1 | Millan | 1 |
| Altar | 1 | Garcia | 38 | Monferriz | 1 |
| Alvaro | 21 | Garcia | 20 | Muli | 1 |
| Alvaro | 20 | Garçia | 14 | Nadal | 1 |
| Alvar | 1 | García | 2 | Nicolas | 8 |
| Ambrosio | 1 | Garçi | 1 | Nicolas | 6 |
| Andres | 21 | Garaçia | 1 | Nicolás | 1 |
| Anselmo | 1 | Garçilaso | 1 | Nicolao | 1 |
| Anton | 29 | Gascon | 2 | Nofre | 1 |
| Anton | 26 | Gaspar | 4 | Nuflo | 1 |
| Antón | 3 | Gemini | 1 | Nufro | 1 |
| Antonio | 33 | Geronimo | 10 | Nuño | 1 |
| Arias | 5 | Geronimo | 7 | Ochoa | 2 |
| Arnao | 2 | Gerónimo | 1 | Onorato | 1 |
| Audres | 1 | Gironimo | 2 | Ontañon | 1 |
| Baltasar | 1 | Gil | 2 | Pablo | 4 |
| Bartolome | 25 | Gilete | 1 | Pascual | 3 |
| Bartolome | 17 | Golarte | 1 | Pedro | 216 |
| Bartolomé | 7 | Gomes | 13 | Pedro | 173 |
| Bartolo | 1 | Gomes | 10 | Pero | 36 |
| Bea | 1 | Gomez | 3 | Per | 3 |
| Beltrán | 5 | Gonçalo | 44 | Patro | 1 |
| Beltrán | 4 | Gonçalo | 43 | Perucho | 2 |
| Beltrané | 1 | Gonzalo | 1 | Perico | 1 |
| Benito | 3 | Guillen | 6 | Pequeni | 1 |
| Bernaldino | 17 | Guillen | 5 | Pequi | 1 |
| Bernaldino | 12 | Guillén | 1 | Peti Juan | 2 |
| Bernal | 5 | Gutierre | 5 | Peti Salazar | 1 |
| Bernardino | 2 | Gutierre | 4 | Porico | 1 |
| Bitores | 1 | Gutirre | 1 | Ramiro | 2 |
| Blas | 7 | Hortun | 2 | Ramiro | 1 |
| Blas | 4 | Hortun | 1 | Remero | 1 |
| Blasco | 3 | Hortuñño | 1 | Ramon | 7 |
| Blay | 1 | Jayme | 9 | Ramon | 3 |
| Borredan | 1 | Jayme | 7 | Remon | 3 |
| Braçayda | 1 | Jaime | 1 | Ramonet | 1 |
| Brahen | 1 | Jacobo | 1 | Rodrigo | 59 |
| Carlos | 2 | Jorge | 6 | Ruberte | 1 |
| Castañon | 1 | José Ramon | 1 | Ruy | 13 |
| Çino | 2 | Juan | 386 | Sabastian | 10 |
| Cornieles | 1 | Juan | 371 | Sabastian | 5 |
| Cosme | 1 | Juancho | 5 | Sebastian | 4 |
| Cristoval | 18 | Johan | 3 | Savastian | 1 |
| Cristoval | 8 | Juanico | 2 | Salvador | 2 |
| Cristobal | 7 | Juanes | 2 | Sancho | 28 |
| Christoval | 2 | Juanito | 1 | Sansón | 1 |
| Cristóbal | 1 | Janucho | 1 | Simon | 3 |
| Damian | 2 | Jcan | 1 | Simon | 1 |
| Damian | 1 | Joanes | 1 | Ximon | 1 |
| Damián | 1 | Johanes | 1 | Ximen | 1 |
| Diego | 146 | Julian | 3 | Suero | 1 |
| Diego | 145 | Julian | 1 | Tello | 2 |
| Dieguito | 1 | Jullian | 1 | Timoteo | 1 |
| Domingo | 3 | Julliau | 1 | Toribio | 1 |
| Donis | 1 | Ladron | 1 | Tomas | 2 |
| Duran | 1 | Larnaz | 1 | Tomas | 1 |
| Enrique | 8 | Leon | 1 | Tomás | 1 |
| Enrique | 3 | Lono | 1 | Tristán | 2 |
| Enrrique | 2 | Lope | 33 | Valeriano | 1 |
| Henrrique | 2 | Lope | 32 | Velasco | 1 |
| Anrique | 1 | Lop | 1 | Vernaldino | 1 |
| Escobar | 1 | Lorenço | 11 | Viçente | 5 |
| Esqivel | 1 | Lorenço | 4 | Viçente | 2 |
| Estevan | 5 | Llorenço | 2 | Bicençio | 1 |
| Ettor | 1 | Llorençe | 2 | Biçent | 1 |
| Fadrique | 3 | Llorenco | 1 | Vinçente | 1 |
| Felipe | 1 | Llorente | 1 | Ydalla | 1 |
| Fernando | 143 | Lorenzo | 1 | Yñigo | 9 |
| Fernando | 104 | Lucas | 2 | Yñigo | 8 |
| Fernand | 22 | Lucon | 1 | Iñigo | 1 |
| Hernando | 5 | Luys | 34 | ||
| Ferrnando | 3 | Luys | 24 | ||
| Fernado | 2 | Luis | 10 |
Probably Moorish and/or Jewish Names
| Aben Amoras | 1 | Anbariz | 1 | [Muhammad] | 15 |
| Abrahen | 4 | Anquete | 1 | Maoma | 7 |
| Afadala | 1 | Ansa | 1 | Mahoma | 4 |
| Alcaçari | 1 | Azene | 1 | Mahomad | 1 |
| Aldara | 2 | Bulcozin | 1 | Mahamete | 1 |
| Ali | 6 | Cabi | 1 | Mahomed | 1 |
| Almançor | 1 | Caçin | 1 | Mohamad | 1 |
| Alnayal | 1 | Çegri | 1 | Ysaque | 1 |
| Amete | 14 | Cidy | 4 | Yuça | 3 |
| Amete | 9 | Cidy | 2 | Yuçafe | 1 |
| Amate | 1 | Cide | 1 | Zenete | 1 |
| Hamate | 1 | Cidi | 1 | Zumini | 1 |
| Hamet | 2 | Çulema | 1 | ||
| Hamete | 1 |
Return to the top of this page
Return to the main page of this article
