Medieval Secular Order Names: Standard Forms of Order Names
Articles > Names
Medieval Secular Order Names: Standard Forms of Order Names
by Juliana de Luna (Julia Smith), Siren Herald© 2008-2009 by Julia Smith. All rights reserved.
Version 1.3, updated 04 May 2009
The standard forms are translated into modern English for ease of use (partially to make it easier for English speakers to use, partially because the documentary forms for the names are sometimes not transparent); the period citations sections should be consulted for dates and documentary forms.
Listing of Standard Forms By Type: All Secular Orders
| Abstract Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green (Young/Fresh) Love (Germany) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Love (Germany) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope (France) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band, Bend, or Sash (Spain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt (France) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camail [see Camail and Porcupine] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar or Annunciation (Italy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cord [or Cord Belt] (France) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garter or Saint George (England) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scale (Spain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sign (Spain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saints' Name and Objects of Veneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listing of Standard Forms By Type: Courtly Orders
| Abstract Quality | |||||||||||||||||||||||||||
| Hope (France) | |||||||||||||||||||||||||||
| Charge | |||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
| Saints' Name and Objects of Veneration | |||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
Listing of Standard Forms By Type: Fraternal Orders
| Abstract Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green [Young/Fresh] Love (Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Love (Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
