Spanish Names from the Late 15th Century
by Juliana de Luna (Julia Smith, julias@alumni.pitt.edu)
© 1999-2000 by Julia Smith; all rights reserved.
Men's Names Sorted by Frequency
Names in bold are the most common form; the count next to them includes all spellings of the name, including diminutives. Below them, each variant is given in plain-face type with the number of times it occurs.
Note: Forms in square brackets are standard forms that are not found in the data.
| Juan | 386 | Miguel | 22 | Beltrán | 5 | ||
| Juan | 371 | Miguel | 21 | Beltrán | 4 | ||
| Juancho | 5 | Micael | 1 | Beltrané | 1 | ||
| Johan | 3 | Alvaro | 21 | Estevan | 5 | ||
| Juanico | 2 | Alvaro | 20 | Gutierre | 5 | ||
| Juanes | 2 | Alvar | 1 | Gutierre | 4 | ||
| Juanito | 1 | Andres | 21 | Gutirre | 1 | ||
| Janucho | 1 | Cristoval | 18 | Mateo | 5 | ||
| Jcan | 1 | Cristoval | 8 | Viçente | 5 | ||
| Joanes | 1 | Cristobal | 7 | Viçente | 2 | ||
| Johanes | 1 | Christoval | 2 | Bicençio | 1 | ||
| Pedro | 216 | Cristóbal | 1 | Biçent | 1 | ||
| Pedro | 173 | Bernaldino | 17 | Vinçente | 1 | ||
| Pero | 36 | Bernaldino | 12 | Gaspar | 4 | ||
| Per | 3 | Bernal | 5 | Pablo | 4 | ||
| Patro | 1 | Gomes | 13 | Benito | 3 | ||
| Perucho | 2 | Gomes | 10 | Domingo | 3 | ||
| Perico | 1 | Gomez | 3 | Fadrique | 3 | ||
| Diego | 146 | Ruy | 13 | Julian | 3 | ||
| Diego | 145 | Lorenço | 11 | Julian | 1 | ||
| Dieguito | 1 | Lorenço | 4 | Jullian | 1 | ||
| Fernando | 143 | Llorenço | 2 | Julliau | 1 | ||
| Fernando | 104 | Llorençe | 2 | Mendo | 3 | ||
| Fernand | 22 | Llorenco | 1 | Pascual | 3 | ||
| Hernando | 5 | Llorente | 1 | Simon | 3 | ||
| Ferrnando | 3 | Lorenzo | 1 | Simon | 1 | ||
| Fernado | 2 | Geronimo | 10 | Ximon | 1 | ||
| Fernan | 2 | Geronimo | 7 | Ximen | 1 | ||
| Fernandico | 2 | Gerónimo | 1 | Agustin | 2 | ||
| Fernendo | 1 | Gironimo | 2 | Agustín | 1 | ||
| Ferrand | 1 | Sabastian | 10 | Agostin | 1 | ||
| Frenando | 1 | Sabastian | 5 | Alexandre | 2 | ||
| Alonso | 115 | Sebastian | 4 | Alexandre | 1 | ||
| Alonso | 112 | Savastian | 1 | Alixandre | 1 | ||
| Alonsico | 1 | Jayme | 9 | Alex | 2 | ||
| Alsonso | 2 | Jayme | 7 | Almerique | 2 | ||
| Francisco | 96 | Jaime | 1 | Almerique | 1 | ||
| Francisco | 76 | Jacobo | 1 | Almeyque | 1 | ||
| Françisco | 19 | Yñigo | 9 | Arnao | 2 | ||
| Fransisco | 1 | Yñigo | 8 | Bernardino | 2 | ||
| Rodrigo | 59 | Iñigo | 1 | Carlos | 2 | ||
| Martin | 46 | Enrique | 8 | Çino | 2 | ||
| Martin | 45 | Enrique | 3 | Damian | 2 | ||
| Martín | 1 | Enrrique | 2 | Damian | 1 | ||
| Gonçalo | 44 | Henrrique | 2 | Damián | 1 | ||
| Gonçalo | 43 | Anrique | 1 | Gascon | 2 | ||
| Gonzalo | 1 | Nicolas | 8 | Gil | 2 | ||
| Garcia | 38 | Nicolas | 6 | Hortun | 2 | ||
| Garcia | 20 | Nicolás | 1 | Hortun | 1 | ||
| Garçia | 14 | Nicolao | 1 | Hortuñño | 1 | ||
| García | 2 | Blas | 7 | Lucas | 2 | ||
| Garçi | 1 | Blas | 4 | Machin | 2 | ||
| Garaçia | 1 | Blasco | 3 | Manuel | 2 | ||
| Luys | 34 | Ramon | 7 | Ochoa | 2 | ||
| Luys | 24 | Ramon | 3 | Peti Juan | 2 | ||
| Luis | 10 | Remon | 3 | Ramiro | 2 | ||
| Antonio | 33 | Ramonet | 1 | Ramiro | 1 | ||
| Lope | 33 | Gabriel | 6 | Remero | 1 | ||
| Lope | 32 | Graviel | 3 | Salvador | 2 | ||
| Lop | 1 | Gabriel | 2 | Tello | 2 | ||
| Anton | 29 | Gavriel | 1 | Tomas | 2 | ||
| Anton | 26 | Guillen | 6 | Tomas | 1 | ||
| Antón | 3 | Guillen | 5 | Tomás | 1 | ||
| Sancho | 28 | Guillén | 1 | Tristán | 2 | ||
| Alfonso | 27 | Jorge | 6 | ||||
| Bartolome | 25 | Arias | 5 | ||||
| Bartolome | 17 | ||||||
| Bartolomé | 7 | ||||||
| Bartolo | 1 |
Names mentioned only once: Alsen, Altar, Ambrosio, Anselmo, Audres, Baltasar, Bea, Bitores, Blay, Borredan, Braçayda, Brahen, Castañon, Cornieles, Cosme, Donis, Duran, Escobar, Esquivel, Ettor, Felipe, Ferrer, Fulgencio, Galla, Garçilaso, Gemeni, Gilete, Golarte, José Ramón, Ladron, Larnaz, Leon, Lono, Lucon, Manrrique, Marçal, Marmolejo, Men, Menaute, Millan, Monferriz, Muli, Nadal, Nofre, Nuflo, Nufro, Nuño, Onorato, Ontañon, Pequeni, Pequi, Peti Salazar, Porico, Ruberte, Sansón, Simon, Suero, Tenorio, Timoteo, Toribio, Valeriano, Velasco, Vernaldino, Ydalla.
Probably Moorish and/or Jewish Names
| [Muhammad] | 15 | Amete | 14 | Abrahen | 4 | ||
| Maoma | 7 | Amete | 9 | Cidy | 4 | ||
| Mahoma | 4 | Amate | 1 | Cidy | 2 | ||
| Mahomad | 1 | Hamate | 1 | Cide | 1 | ||
| Mahamete | 1 | Hamet | 2 | Cidi | 1 | ||
| Mahomed | 1 | Hamete | 1 | Yuça | 3 | ||
| Mohamad | 1 | Ali | 6 | Aldara | 2 |
Moslem or Jewish Names Mentioned only once: Aben Amoras, Afadala, Alcaçari, Almançor, Alnayal, Anbariz, Anquete, Ansa, Azene, Bulcozin, Cabi, Caçin, Çegri, Çulema, Ysaque, Yuçafe, Zenete, Zumini.
Return to the top of this page
Return to the main page of this article
