"Misplaced" Names in Reaney & Wilson - Sorted By Name
Articles > Names
"Misplaced" Names in Reaney & Wilson - Sorted By Name
Jeanne Marie Lacroix
Last revised 20 October 2003
| Name | Date | Header | Page | Meaning | ||||
| (de) Extra Portham | 1199, 1200 | Port | 358 | dweller near or outside the town or castle-gate; door-keeper, gate-keepr; dweller in the market-town or port | ||||
| (le) Tapermaker | 1340-1 | Taper | 439 | maker of tapers | ||||
| Aboventoun | c1240 | Bowton | 58 | '(dweller) above the village' | ||||
| Abovetoun | c1240 | Bowton | 58 | '(dweller) above the village' | ||||
| Aldinoch | 1203 | Oldhead | 329 | 'old enough' | ||||
| Alexsanderman | 1379 | Sandeman | 391 | [servant of Alexander] | ||||
| Alfwytlof | 1296 | Halfrankish | 212 | 'half a white loaf' | ||||
| Altheworld | 1303 | Tulliman | 457 | 'all the world' [expression] | ||||
| Anotdoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| Aspatins | 1225 | Pattern | 341 | 'the man with the patterns' | ||||
| Aspoinz | 1193 | Points | 356 | nickname for a fop, the man with the points | ||||
| atte Churchedoor | 1300 | Churchard | 97 | 'church door-keeper' | ||||
| atte Churchstighele | 1300 | Churchgate | 97 | 'dweller by the church stile' | ||||
| atte Redehulle | 1327 | Radwell | 369-70 | 'dwelller on the red hill' | ||||
| Baresanke | 1221 | Barefoot | 27 | 'bare-legged' | ||||
| Barleg | 1297 | Barefoot | 27 | 'bare-legged' | ||||
| Basseflambard | 12thc | Flambard | 171 | 'pass on the flaming torch' | ||||
| Beaubraz | 1228 | Beaufront | 35 | 'beautiful arms' | ||||
| Beaudonte | 1327 | Beaufront | 35 | 'beautiful teeth' | ||||
| Beaupel | 1218 | Beaufront | 35 | 'beautiful skin' | ||||
| Beribroun | 1505-6 | Brownnutt | 68 | 'brown as a berry' | ||||
| Beucol | 1327 | Beaufront | 35 | 'fair neck' | ||||
| Birdclever | 1427 | Bird | 45 | 'bird-catcher' | ||||
| Bladsmith | 1357 | Blader | 47 | a maker of blades, a bladesmith | ||||
| Blakehalloc | 1243 | Ballock | 25 | 'black testicle' | ||||
| Blleward | 1319 | Forward | 175 | [bull guard?] | ||||
| Blouhorn | 1275 | Blower | 50 | 'blower' of the horn or bellows | ||||
| Bokelereplayere | 1379, 1381 | Buckler | 70 | 'fencer' | ||||
| Bokelerepleyer | 1379, 1381 | Buckler | 70 | 'fencer' | ||||
| Bokelsmyth(e) | 1384 | Buckler | 70 | 'maker of buckles' | ||||
| Bolehead | 1317 | Bulled | 71 | [bull-headed] | ||||
| Bordmakere | 1356 | Boarder | 50 | 'maker of boards or tables' | ||||
| Bordwreghte | 1332 | Boarder | 50 | maker of boards or tables' | ||||
| Boureyn | 1052-65 | Burden | 73-74 | 'bower-servant', 'chamberlain' | ||||
| Brasenhed | 1434 | Brassett | 61 | used as a type of hardness, insensibility | ||||
| Brassehevede | 1301 | Brassett | 61 | used as a type of hardness, insensibility | ||||
| Bredhers | 1137 | Blackers | 46 | 'broad arse' | ||||
| Bredleder | 14thc. | Leader | 274 | [bread carter] | ||||
| Brekesckyll' | 1379 | Breaklance | 62 | 'break sickle' | ||||
| Brekeswerd | 1195 | Breakspear | 62 | 'break sword' | ||||
| Brekpole | 1447 | Breaklance | 62 | 'break pole' | ||||
| Bricelaunce | 1312 | Breakspear | 62 | [break lance?] | ||||
| Brigerdler | 1281 | Bracegirdle | 59 | 'maker of breech-girdles' | ||||
| Brodgirdel | 1275 | Broadbelt | 66 | [broad girdle, stout] | ||||
| Brokesanke | 1202 | Greatshanks | 204 | 'broken leg' | ||||
| Brouneberd | 1379 | Blackbird | 46 | [brown beard?] | ||||
| Bruselaunce | 1308 | Breakspear | 62 | [break lance?] | ||||
| Bucswayn | 1327 | Buck | 70 | perhaps a goat-herd | ||||
| Buleheued | 1195 | Bulled | 71 | [bull-headed] | ||||
| Burdclever | 1495 | Bird | 45 | 'bird-catcher' | ||||
| Caccheroo | 1315-16 | Catchpenny | 87 | 'chase roe' | ||||
| Cacemoine | 1198 | Catchpole | 87 | 'chase monk' | ||||
| Cachefis | 1279 | Catchpole | 87 | 'catch fish' | ||||
| Cachefrensh | 1327 | Catchpole | 87 | 'get hold of the reins' | ||||
| Cachemayd | 1392 | Catchpenny | 87 | 'chase maid' | ||||
| camerarius | 1250-60 | Baron | 29 | [reference] | ||||
| campanarius | c1216-22 | Senter | 400 | 'bell-founder' | ||||
| Candelmes | 1379 | Christmas | 96 | [one born on Candlemas] | ||||
| Canis | 1200 | Doggett | 137 | dog | ||||
| Cathermonie | 1193 | Gathergood | 186 | 'gather money' | ||||
| Cecus | 1066, 1086 | Blind | 49 | 'blind' | ||||
| Chacchehors | 1304 | Catchpenny | 87 | 'chase horse' | ||||
| Chaceboef | 1218 | Chaser | 92 | 'chase ox' | ||||
| Chacecapel | 1201 | Catchpole | 87 | 'chase nag' | ||||
| Chacecapel | 1201 | Chaser | 92 | 'chase horse' | ||||
| Chacefreins | 1195 | Catchpole | 87 | 'get hold of the reins' | ||||
| Chaceporc' | 1253 | Chaser | 92 | 'chase pig' | ||||
| Chacero | 1261-2 | Chaser | 92 | 'chase roe' | ||||
| Chikehed | 1301 | Chicken | 94 | [chicken head] | ||||
| Chortneke | 1275 | Neck | 320 | 'short neck' | ||||
| Chykenmouth | 1327 | Chicken | 94 | [chicken mouth] | ||||
| Coifar’ | 1180 | Quaif | 367 | 'maker of coifs' | ||||
| Coldwedre | 1327 | Fairweather | 161 | [cold weather] | ||||
| Coltbayn | 1256 | Cockbain | 102 | 'colt's bone' | ||||
| Coltebeyn | 1301 | Rawbone | 373 | [colt-bone] | ||||
| Coltepyntel | 1276 | Pintel | 353 | [colt's penis?] | ||||
| Coperbeter | [13thc?] | Beater | 34 | |||||
| Cordewaner | 1250-60 | Baron | 29 | [reference] | ||||
| Cornlader | 1372 | Leader | 274 | [corn carter] | ||||
| Coufot | 1347 | Bullfoot | 72 | 'cow-foot' | ||||
| Courtpe | 1393 | Curthoys | 121 | 'short foot' | ||||
| Coyfe | 1260 | Quaif | 367 | 'coif, a close-fitting cap' | ||||
| Crakepole | 1242 | Crackbone | 114 | 'crack pole' | ||||
| Crakepot' | 1299 | Crackbone | 114 | 'break pot' | ||||
| Crakescheld | 1378 | Crackbone | 114 | 'break shield' | ||||
| Craketo | 1279 | Crackbone | 114 | 'break toe' | ||||
| Cranebayn | 1219 | Craneshanks | 115 | 'crane bone' [long-legged person] | ||||
| Craneshank | 1507 | Longshank | 284 | 'crane legs' | ||||
| Crist a pres | 1301 | Littleproud | 281 | 'Christ have peace' [expression] | ||||
| cubicularius | 1052-65 | Burden | 73-74 | [Latin] 'bower-servant', 'chamberlain' | ||||
| cum capillo | c1200 | Hare | 217 | [Latin, with hair] | ||||
| cum dentibus | c1102-11 | Tooth | 450 | [Latin] nickname for one with a prominent tooth or teeth | ||||
| cum frumento | 1176 | Cheese | 93 | a maker or seller of cheese | ||||
| cum pede | 1271 | Foot | 173 | [Latin, with feet] | ||||
| cum pedibus tortis | 1191 | Tort | 451 | [Latin] 'with twisted feet' | ||||
| Curtbac | 1226 | Curthoys | 121 | 'short back' | ||||
| Curtcol | 1193 | Curthoys | 121 | 'short neck' | ||||
| Curtemanche | c1284 | Curthoys | 121 | 'short sleeves' | ||||
| Curtesmains | 1208 | Curthoys | 121 | 'short hands' | ||||
| de Assartis | 1239 | Sarter | 392 | 'dweller at the clearing in the woodland' | ||||
| de Bampton | 1236 | Poggs | 356 | [reference] | ||||
| de Cestrehunte | 1280 | Plumer | 355 | [reference] | ||||
| de Horslaporte | 1199, 1200 | Port | 358 | 'dweller near or outside the town or castle-gate'; 'door-keeper, gate-keepr'; 'dweller in the market-town or port' | ||||
| de Insula | 1274 | Lisle | 281 | [locative] | ||||
| de la Klyf | 1346 | Fallas | 162 | [one who lives on a cliff] | ||||
| de la Payserie | 1317 | Poyser | 360 | official in charge of the weighing machine | ||||
| de la Pesterye | 1280 | Pester | 347 | 'of the bakery' | ||||
| de la Redeweld | 1327 | Radwell | 369-70 | 'by the cleared woodland' | ||||
| de la Tresorie | 1325 | Treasure | 453 | [treasurer] | ||||
| de Manegeden | 1208 | Mallandain | 295 | from Manewden' | ||||
| de Martinwast | 1166 | Matterface | 302 | [locative] | ||||
| de Mauritania | 1086 | Morten | 315 | |||||
| de Millinghope | 1199 | Millichamp | 310 | from Millechope | ||||
| de Monte Virun | 1130 | Moram | 313-14 | |||||
| de Pehedenn | 1296 | Pegden | 344 | from Pegden | ||||
| de Pontefracto | 1191 | Pomfret | 357 | from Pontefract | ||||
| de Pontibus | c1222 | Points | 356 | from Ponts | ||||
| de Poppehale | 1296 | Popple | 358 | from Pophall | ||||
| de Pukehole | 1296 | Puckle | 364 | 'dweller by the elf-hollow' | ||||
| de Radecliua | 1182 | Radcliff | 369 | [locative, from Radclive or other place meaning 'red cliff'] | ||||
| de Ravenhowe | 13th | Reaney | 374 | [locative] | ||||
| de Sabricheword' | 1230 | Sapsed | 392 | [from Sawbridgeworth] | ||||
| de Sainlow | 1275 | Santler | 392 | from Saint-Lô or Saint-Laud | ||||
| de Saint Elena | 1268-9 | Santler | 392 | from Saint-Hilaire-du-Harcouër | ||||
| de Saint Vigor | 1268 | Savagar | 393 | from Saint-Vigor | ||||
| de Salvadya | 1236 | Poggs | 356 | 'of Savoy' | ||||
| de Sancta Barba | 1196 | Simbarb | 410 | from Ste Barbe-en-Poitou | ||||
| de Sancto Dionisio | 1212 | Sidney | 409 | from St. Denis | ||||
| de Sancto Elerio | 1219 | Santler | 392 | from Saint-Hilaire-du-Harcouër | ||||
| de Sancto Laudo | 1148 | Santler | 392 | from Saint-Lô or Saint-Laud | ||||
| de Sancto Leodegario | 1176 | Salingar | 389 | from Saint Léger-aux-Bois or Saint-Léger | ||||
| de Sancto Lot | c1158 | Santler | 392 | from Saint-Lô or Saint-Laud | ||||
| de Sancto Paulo | 1159 | Semple | 400 | from Saint-Paul or Saint-Pol | ||||
| de Sancto Vigore | 1168 | Savagar | 393 | from Saint-Vigor | ||||
| de Scaccario | 1279 | Checker | 92 | [exchequer?] | ||||
| de Schyppewallebothem | 1285 | Shufflebotham | 408 | from Shipperbottom | ||||
| de Sevenhowes | 1346 | Senhouse | 400 | from Hallsenna ... earlier Sevenhoues 'seven hills' | ||||
| de Seynte Barbe | 1304 | Simbarb | 410 | from Ste Barbe-en-Poitou | ||||
| de Shakelcros | 1327 | Shawcross | 404 | from Shackelcross | ||||
| de Sigillo | 1219 | Seal | 397 | [maker of seals?] | ||||
| de Thrimelowe | 1334 | Rumbellow | 386 | 'by the three mounds or barrows' | ||||
| de Tribus Minetis | 1130 | Tremlett | 453 | from Les Trois Minettes | ||||
| Dealbator | 1207 | Pargeter | 338 | [occupational byname] | ||||
| Dendelyoun | 1313 | Tennyson | 441-2 | 'dandelion' | ||||
| Dimichevaler | 1213 | Halfnight | 212 | 'a half-knight', probably one who held half a knight's fee | ||||
| Dogeneck | 1268-73 | Dogshanks | 137 | 'dog neck' | ||||
| Dogge(s)tayl | 1279-80 | Doggett | 137 | [dog's tail] | ||||
| Doggenecce | 1275 | Doggett | 137 | [dog neck] | ||||
| Doggeskin | 1247 | Dogshanks | 137 | 'dog skin' | ||||
| Doggetall' | 1201 | Dogshanks | 137 | 'dog tail' | ||||
| Dogheafd | 1177-95 | Doggett | 137 | 'dog-head' | ||||
| Doucedame | 1301 | Douceamour | 139 | 'sweet lady' | ||||
| Dragespere | 1204 | Drawsword | 141 | 'draw spear' | ||||
| Drawelaunce | 1449 | Drawsword | 141 | 'draw lance' | ||||
| Draweswerd | 1327 | Saxby | 394 | 'draw sword', a name for a trainier in swordsmanship | ||||
| Drincorawe | 1327 | Drinkpin | 142 | 'drink in turn' | ||||
| Drink al up | 1282 | Drinkpin | 142 | 'drink all up' | ||||
| Drinkepani | 1224-46 | Drinkwell | 142 | 'drink-penny' | ||||
| Dubblerose | 1360 | Redrose | 375 | 'double rose' | ||||
| Duble Harneys | 1276 | Ernest | 157 | [(a saddler) double harness] | ||||
| Dunchedeuel | c1200-10 | Dunch | 145 | 'hit the devil' | ||||
| Dusseberd | 1327 | Douceamour | 139 | 'soft beard' | ||||
| Ealda | c1060 | Old | 328-9 | [the old] | ||||
| Evelgest | 1199 | Evilchild | 158 | 'evil guest, stranger' | ||||
| Fairamay | 1327 | Fairbody | 160 | 'fair friend' | ||||
| Fairdam | 1372 | Fairbody | 160 | 'fair lady' | ||||
| Fairsire | 1309 | Fairbody | 160 | 'fair sire' | ||||
| Fayrandgode | 1301 | Fairbody | 160 | 'fair and good' | ||||
| Fayrarmful | 1246 | Fairbody | 160 | 'fair armful' | ||||
| Fayrboie | 1221 | Fairbody | 160 | 'fair lad' | ||||
| Fayrefelagh | 1327 | Fairbody | 160 | 'fair fellow' | ||||
| ffelisdoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| ffeyrmayden | 1340-1450 | Fairbody | 160 | 'fair maiden' | ||||
| ffoloufast | 1379 | Standfast | 424 | |||||
| ffyn(d)godeshurne | 1232, 1285 | Fingard | 168-9 | [possible nickname of a seller of choice merchandise] | ||||
| fifandtwenty | 1230 | Sixandtwenty | 412 | 'five and twenty' | ||||
| filius Richefemme | 1148 | Richlord | 377 | [son of a noble woman] | ||||
| filius Sephari | 1195 | Savary | 393 | [patronymic] | ||||
| fistifasti | 1297 | Diriday | 135 | [exclamation] | ||||
| Fivepeni | 1279 | Twopenny | 459 | [five pence] | ||||
| Flaxbeter | [13thc?] | Beater | 34 | |||||
| Floureknave | 1309 | Flower | 172 | 'servant of Flower' | ||||
| Floureman | 1309 | Flower | 172 | 'servant of Flower' | ||||
| Flouressone | 1325 | Flower | 172 | [Flour's son] | ||||
| Flourman | 1338 | Flower | 172 | 'servant of Flower' or maker of flour | ||||
| Fouerpenys | 1285 | Twopenny | 459 | 'fourpence' | ||||
| Friendshippe | 1642 | Friendless | 178 | 'friendship' | ||||
| Fulfair | 1208 | Follifoot | 173 | 'very fair' | ||||
| Fulredy | 1342 | Follifoot | 173 | 'full of good advice' | ||||
| Gaderpeynye | 1285 | Gathergood | 186 | 'gather pennies' | ||||
| Gangefeyr | 1451 | Gover | 201 | [go fair, one who walks gently] | ||||
| Gangishider | 1173 | Ganger | 183 | 'goes here' | ||||
| Gawetobedde | 1269 | Gatorest | 186 | 'go we to bed' [expression] | ||||
| Gaypas | c1248 | Gayspur | 187 | 'one who walked with gay steps' | ||||
| Gaytebayn | 1301 | Rawbone | 373 | [goat-bone] | ||||
| Geonga | c1060 | Old | 328-9 | 'the young' | ||||
| Gildenfot | 1209 | Gildeney | 190 | 'golden foot' | ||||
| Gildenher | 1263 | Gildeney | 190 | 'golden hair' | ||||
| Gildynballokes | 1316 | Ballock | 25 | 'golden testicle' | ||||
| Go inthe Wynd | 1334 | Gatorest | 186 | (a foot soldier) | ||||
| Goadebles | 1269 | Gatorest | 186 | 'go to the devil' [expression] | ||||
| Gobetheway | 1383 | Gobeley | 194 | 'go be the road' | ||||
| Gobiforn | 1212 | Gobbett | 194 | 'go before' | ||||
| Gobisid' | 1379 | Gobbett | 194 | 'go beside' | ||||
| Gobithesti | 1208-9 | Gobeley | 194 | 'go by the path' | ||||
| Gobykerke | 1525 | Gobeley | 194 | 'go by the church' | ||||
| Godbiemidus | 1219 | Godhelp | 194 | 'may God be with us' [expression] | ||||
| Goddesbokes | 1308 | Godsafe | 195 | [oathname] | ||||
| Godemorwe | 1327 | Goodheal | 198 | 'good morning' [expression] | ||||
| Godesblescinge | 1225 | Godsafe | 195 | 'God's blessing' [oathname] | ||||
| Godesfast | 1392 | Godsafe | 195 | [oathname] | ||||
| Godesgrace | 1220 | Godsafe | 195 | 'by God's grace' [oathname] | ||||
| Godeswones | 1378 | Godsname | 195 | 'by God's dwellings' [expression] | ||||
| Godeswowes | 1340-1450 | Godsname | 195 | 'by God's grief' [expression] | ||||
| Godsake | 1514 | Godsafe | 195 | [oathname] | ||||
| Godthanke | 1275 | Godsafe | 195 | [oathname] | ||||
| Goduspart | [1219?] | Godhelp | 194 | 'may God part us' [expression] | ||||
| Godwotte | 1352 | Godsafe | 195 | [oathname] | ||||
| Goldbeter | [13thc?] | Beater | 34 | |||||
| Goodefader | 1418 | Godson | 195 | [good father] | ||||
| Gosefot | 1212 | Goosebeard | 199 | 'goose foot' | ||||
| Goseheued' | 1208-9 | Goosebeard | 199 | 'goose head' | ||||
| Gosethrote | 1200 | Goosebeard | 199 | 'goose throat' | ||||
| Gosetunge | 1323 | Goosebeard | 199 | 'goose tongue' | ||||
| Gosonthegrene | 1289 | Goosebeard | 199 | 'goose on the green' | ||||
| Gotokirke | 1279 | Gatorest | 186 | 'go to church' [expression] | ||||
| Goudenhond | 1332 | Goldhead | 196 | 'golden hand' | ||||
| Goudtyd' | 1332 | Goodheal | 198 | 'may good betide you' [expression] | ||||
| Gracemauuais | 1247 | Grace | 201 | 'the ungracious' | ||||
| Graundben | 1295 | Grandamore | 202 | 'great good' | ||||
| Grauntfei | 1225 | Grandamore | 202 | 'great faith' | ||||
| Grauntfoly | 1379 | Grandamore | 202 | 'great folly' | ||||
| Grauntservis | 1312 | Grandamore | 202 | 'great service' | ||||
| Graydere | 1373-5 | Graygoose | 203 | 'grey deer' | ||||
| Grayfot | 1243 | Graybeard | 203 | 'grey foot' | ||||
| Grehound | 1327 | Graygoose | 203 | 'greyhound' | ||||
| Greyeye | 13thc | Graybeard | 203 | 'grey eyes' | ||||
| Greyleg | 1327 | Graybeard | 203 | 'grey leg' | ||||
| Greyschanke | 1279 | Graybeard | 203 | 'grey shanks' [grey leg] | ||||
| Grosuit | 1208 | Pintel | 353 | 'large penis' | ||||
| Gyldentoo | 1455 | Gildeney | 190 | 'golden toe' | ||||
| Gyldynhels | 1376 | Gildeney | 190 | 'golden heels' | ||||
| Haccemus | 1148 | Hacksmall | 210 | 'hack mouse' | ||||
| Hachchebutere | 1185 | Hackbon | 210 | 'hack butter' [butter dealer] | ||||
| Hakepetit | 1202 | Hacksmall | 210 | 'hack small' | ||||
| Hakkeches' | 1227 | Hackbon | 210 | 'hack cheese' [cheese dealer] | ||||
| Haldebytheheved | 1301 | Holdfast | 235 | 'hold by the head' | ||||
| Halfhund | 1203 | Halfnight | 212 | 'half-hound' | ||||
| Halfplow | 1327 | Halfnight | 212 | [owned a half-share in a plough] | ||||
| Halfpound | 1335 | Halfrankish | 212 | 'half pound' | ||||
| Halfsnode | 1247-8 | Halfrankish | 212 | holder of a portion of woodland | ||||
| Halsnoth | 1474 | Harsnett | 218 | [interchangeable names, other spellings included] | ||||
| Halvedievel | 1212 | Halfnight | 212 | [half devil?] | ||||
| Halygode | 1327 | Holyfather | 236 | 'holy God' | ||||
| Handhamer | 1296 | Handas | 215 | 'a small hammer' | ||||
| Handsex | [Ed I] | Handas | 215 | 'a dagger' | ||||
| Hangeman | 1310 | Hanger | 215 | 'hangman' | ||||
| Hanggedogge | 1263 | Hanger | 215 | 'hang dog' | ||||
| Hardepate | 1249 | Hardhead | 216 | 'hard pate' | ||||
| Hardfist | 1287 | Hardhead | 216 | 'hard fist' | ||||
| Hardmete | 1275 | Hardfish | 216 | 'dried meat' | ||||
| Hardrybb | 1352 | Hardhead | 216 | 'hard rib' | ||||
| Hardsco | 1197 | Hardhead | 216 | 'hard shoe' | ||||
| Hartestonge | 1559 | Hartshorn | 219 | 'hart's tongue fern' | ||||
| Hastebeuerage | 1181 | Hastvillain | 220 | 'hurry with the drink' | ||||
| Hastmanger | 1248 | Hastvillain | 220 | 'hurry with the food' | ||||
| Havejoy | 1523 | Habgood | 210 | 'may he have joy' | ||||
| Havelove | 1259 | Habgood | 210 | 'may he have love' | ||||
| Helpusgod | 1296 | Help | 226 | 'may God help us' | ||||
| Henteloue | 1327 | Hentwin | 227 | 'seize the wolf' | ||||
| Heyberare | 1382 | Haymonger | 223 | 'a carrier, perhaps a seller, of hay' | ||||
| Hidecock | 1286 | Hide | 231 | |||||
| Hidifidi | 1221 | Diriday | 135 | [exclamation] | ||||
| Hoglambe | 1218 | Hoggsflesh | 235 | 'a young sheep before the first shearing' | ||||
| Hogsed | 1642 | Hoggsflesh | 234 | 'hog's head' | ||||
| Holdshrewe | 1379 | Holdfast | 235 | 'hold the rascal' | ||||
| Holigost | 1354 | Holyfather | 236 | 'holy spirit' | ||||
| Holydam | 1296 | Holyfather | 236 | 'holy lady' | ||||
| Holymoder | [Hy 3] | Holyfather | 236 | 'holy mother' | ||||
| Homedeu | 1216 | Godsman | 195 | name for clergyman or one noted for piety | ||||
| Homo Diaboli | 1227 | Homedy | 237 | 'man of the devil' | ||||
| homo Domini Robertii | 1317 | Spence | 420 | [Latin] | ||||
| Hopop | 1435 | Hopshort | 238 | 'hop up' | ||||
| Hoppeoverhumbr' | 1220 | Hoppe | 238 | 'hop over Humber' | ||||
| Hopperobyn | 1306 | Hoppe | 238 | 'hop Robin' | ||||
| Horsdriuere | 1199 | Horseman | 239 | 'horse-driver' | ||||
| Horsed | 1641 | Apehead | 12 | 'horse head' | ||||
| Horsknave | 1401 | Horseman | 239 | 'stable-boy' | ||||
| Houdydoudy | 1326 | Diriday | 135 | [exclamation] | ||||
| Huchpain | 1177 | Huckman | 242 | 'bread seller' | ||||
| Hucketrout | 1301 | Huckman | 242 | 'a seller of trout' | ||||
| Hukechese | 1296 | Huckman | 242 | 'cheese seller' | ||||
| Hundesege | 1180 | Houndfoot | 240 | 'hound's eye' | ||||
| Hundesheved | 1176 | Apehead | 12 | 'hound's head' | ||||
| Hundesnase | 1210 | Houndfoot | 240 | 'hound's nose' | ||||
| Hurtemotoun | 1305 | Hurtheaven | 245 | 'harm the sheep' | ||||
| Hurteskeu | 1334 | Hurtheaven | 245 | 'harm the sky' | ||||
| Hurtevent | 1183 | Hurtheaven | 245 | 'harm the wind' | ||||
| Illechilde | 1297 | Illbode | 248 | 'wicked child' | ||||
| Illefoster | 1192 | Illbode | 248 | 'wicked foster child' | ||||
| Ilwedyr | 1316 | Fairweather | 161 | [ill-weather] | ||||
| Ilwicht | 1219 | Illbode | 248 | 'wicked person' | ||||
| in the Scrobbes | 1327 | Shrubb | 408 | 'dweller by the shrub(s)' | ||||
| Infans | 1159 | Child | 94 | 'child' | ||||
| Jambe | 1221 | Legg | 276 | [leg] | ||||
| Jeo Vousdy | 1299 | Taisez-vous | 438 | 'I tell you' [expression] | ||||
| Jolifaunt | 1349 | Jollyboy | 257 | 'gay, vigorous child' | ||||
| Jolifion | 1377 | Jollyboy | 257 | 'gay John' | ||||
| Jolyman | 1379 | Jollyboy | 257 | 'gay man' | ||||
| Jolyrobin | 1332 | Jollyboy | 257 | 'gay Robin' | ||||
| Joycors | 1222 | Joyful | 258 | 'joyful person' | ||||
| Junior | 1201 | Younger | 508 | [the younger] | ||||
| Kabayn | 1301 | Rawbone | 373 | 'jackdaw' | ||||
| Kachevache | 1221 | Catchpenny | 87 | 'chase cow' | ||||
| Kenegrom | 1235 | Kinman | 266 | [cow groom, herdsman?] | ||||
| Kilfole | 1442 | Kellog | 262 | |||||
| Killebole | 1327 | Killer | 264 | 'kill bull' | ||||
| Kingesbonde | 1205 | Kingsman | 265 | |||||
| Kingesreive | 1208 | Kingsman | 265 | |||||
| la Selkwimman | 1334 | Silk | 409 | [female worker or dealer in silk] | ||||
| Lancea acuta | 1109-22 | Lancecleave | 270 | with a sharp lance | ||||
| Langabeard | 1642 | Longenow | 283 | 'long beard' | ||||
| Langhand | c1095 | Longenow | 283 | 'long hand' | ||||
| langhose | 1277 | Shorthose | 407 | 'long boot' | ||||
| Langknyf' | 1332 | Longspey | 284 | 'long knife' | ||||
| Langnase | 13thc | Longenow | 283 | 'long nose' | ||||
| Langstirap | 1183 | Longspey | 284 | 'long stirrup' | ||||
| Lastemaker | 1395 | Last | 272 | [last maker] | ||||
| Latethewaterga | 1242 | Gatorest | 186 | 'let the water go' [expression] | ||||
| le Bokmakere | 1293 | Buckmann | 70 | [bookbinder, bookmaker] | ||||
| le Bordhewere | 1327 | Boarder | 50 | maker of boards or tables' | ||||
| le Bucmanger' | 1221 | Buck | 70 | a dealer in bucks or venison | ||||
| le capel(l)er | 1216-20 | Shapler | 403 | 'maker or seller of hats' | ||||
| le Chesewryngere | 1281 | Ringer | 378-9 | a wringer or presser of cheese | ||||
| le Elymaker | 1344 | Elliman | 153 | [oil maker] | ||||
| le Fairewif | 1254 | Fairbody | 160 | 'fair wife' | ||||
| le fflourmakere | 1332 | Flower | 172 | maker of flour | ||||
| le Haftere | 1301 | Manser | 297 | [a maker of hafts for knives] | ||||
| le Halfnaked | 1324 | Halfrankish | 212 | 'half naked' | ||||
| le Halveloverd | 1207 | Halfnight | 212 | 'half-lord' | ||||
| le Halywaterclerc | 1285 | Hallowbread | 213 | |||||
| le Haubergier | 1201 | Habbeshaw | 210 | maker of hauberks or coats of mail | ||||
| le Hernesesmaker | 1300 | Ernest | 157 | [harness maker] | ||||
| le Horsmongere | 1279 | Horseman | 239 | 'horse-dealer' | ||||
| le Lepmaker | 1338 | Leaper | 274 | 'basket maker' | ||||
| le Longebak | 1332 | Longenow | 283 | 'long back' | ||||
| le Maltemeller | 1327 | Malter | 296 | malster | ||||
| le Maltlader | 1294 | Leader | 274 | [malt carter] | ||||
| le Maltmakere | 1255 | Malter | 296 | malster | ||||
| le Marlehewere | 1327 | Marler | 299 | a hewer or quarrier of marl | ||||
| le Melemakere | 1274 | Meale | 305 | [maker of meal/miller] | ||||
| le Melemongere | 1296 | Meale | 305 | [seller of meal] | ||||
| le melkberere | 1285 | Milk | 309 | [milk carrier] | ||||
| le melkmakiere | 1285 | Milk | 309 | [milk maker/seller] | ||||
| le Moldemaker | 1335 | Moulder | 315 | [a maker of measures] | ||||
| le Netdriver | 1295 | Neat | 320 | 'cowherd' | ||||
| le Oldesmyth | 1409 | Oldhead | 329 | 'old smith' | ||||
| le Orgraver | 1308 | Graver | 203 | 'gold engraver' | ||||
| le Pakkedrawere | 1332 | Drawer | 141 | a drawer or carrier of packs of wool | ||||
| le Paniermakier | 1310 | Pannaman | 337 | 'a maker of panniers' | ||||
| le pelerin | 1189-98 | Pilgrim | 351 | 'one that comes from foreign parts' | ||||
| le Pesteresse | 1270 | Pester | 347 | [female baker] | ||||
| le Petit Smyth | 1351 | Petty | 348 | [the little Smith] | ||||
| le Peyneresse | 1281 | Pinner | 352-3 | [female] a comber of wool or flax | ||||
| le Piemakere | 1332 | Pie | 350 | [maker of pies] | ||||
| le Pineresse | 1281 | Pinner | 352-3 | [female] a comber of wool or flax | ||||
| le Poghwebbesone | 1306 | Pougher | 360 | 'son of Poughwebbe', the weaver of bags | ||||
| le Procurator | 1279 | Prockter | 363 | [manager, agent] | ||||
| le Pundemaker(e) | 1286, 1303 | Pounder | 360 | a maker of punders or auncels (a kind of balance) | ||||
| le Rasorer | 1285 | Rasor | 372 | maker of razors | ||||
| le Rusmangor | 1210 | Rusher | 386 | a cutter or seller of rushes | ||||
| le Sacwebbe | 1279 | Sacker | 388 | 'a maker of sacks or coarse cloth' | ||||
| le Saghiere | 1327 | Sawyer | 393-4 | 'a sawer of timber, especially in a saw-pit' | ||||
| le Sagyere | c1248 | Sawyer | 393-4 | 'a sawer of timber, especially in a saw-pit' | ||||
| le Sclopmongere | 1317 | Sloper | 414 | [(feminine?) maker of slop, outer garment, tunic, etc.] | ||||
| le Selgraver | 1332 | Graver | 203 | 'engraver of seals' | ||||
| le Stockfysmongere | 1293 | Stockfish | 428 | 'seller of stockfish' | ||||
| le Tanckardmaker | 1298 | Tankard | 439 | maker of tankards | ||||
| le Thromelowe | 1339 | Rumbellow | 386 | 'by the three mounds or barrows' | ||||
