Feminine Names by Frequency
Articles > Names

Return to the article.

Maria 17 Agnes 1 Ianuaria 1
Anastasia 8 Anthusa 1 Ionna 1
Patricia 5 Antipatra 1 Ionnia 1
Constantina 4 Anzoy 1 Ionnina 1
Euphemia 4 Appa 1 Irene 1
Iuliana 4 Arabia 1 Italica 1
Rusticana 4 Arethusa 1 Iulia 1
Theodora 4 Argentea 1 Labinia 1
Alexandria 3 Armentaria 1 Leocadia 1
Antonina 3 Augustina 1 Macedonia 1
Athanasia 3 Aurelia 1 Masticana 1
Cesarea 3 Basilia 1 Maximina 1
Dominica 3 Basina 1 Megaris 1
Eugenia 3 Baudegundis 1 Megethia 1
Gregoria 3 Bobila 1 Melissa 1
Helena 3 Bore 1 Minicea 1
Praeiecta 3 Campana 1 Nereida 1
Sophia 3 Catella 1 Nicasia 1
Theocharista 3 Cervella 1 Nonna 1
Aelia 2 Charito 1 Passara 1
Anna 2 Clementina 1 Pateria 1
Aureliana 2 Cleopatra 1 Paula 1
Candida 2 Columba 1 Pericleia 1
Domentzia 2 Comito 1 Petronella 1
Domnica 2 Consolantia 1 Placidina 1
Epiphania 2 Cyra 1 Pompeiana 1
Eusebia 2 Damiane 1 Probina 1
Georgia 2 Destasia 1 Proseria 1
Gordia 2 Didyma 1 Rhode 1
Iustina 2 Domnola 1 Rustica 1
Leontia 2 Epiphania 1 Salvianella 1
Marcia 2 Erchantrudis 1 Sergia 1
Martha 2 Eudocia 1 Sidonia 1
Martina 2 Euphrasia 1 Stephanous 1
Palatina 2 Evantia 1 Syagria 1
Paulina 2 Fausta 1 Tetradia 1
Petronia 2 Firmina 1 Theodoracis 1
Placidia 2 Flavia 1 Theognosia 1
Proba 2 Flora 1 Valeria 1
Silvia 2 Gabrielia 1 Valeriana 1
Theodosia 2 Galla 1 Veneranda 1
(By)z(a)n(tia) 1 Germana 1 Victorina 1
Adeodata 1 Gordiana 1 Vigilantia 1
Adula 1 Gundesvinda 1 Vigilia 1
Aemiliana 1 Herena 1 Vitula 1
Aetheria 1 Hesychia 1 Viviana 1
Aetia 1 Honorata 1 Xanthippe 1
Agnella 1 Honoria 1