Jews in Catalonia: 1250 to 1400 - Women's Given Names
Articles > Names
Jews in Catalonia: 1250 to 1400 - Women's Given Names
by Juliana de Luna (Julia Smith)
© 2002 by Julia Smith; all rights reserved.
Women's Given Names (by Frequency)
| Names | Number | Variant Spellings |
| Regina | 12 | |
| Aster | 9 | |
| Bonafilia | 9 | Bonafylla |
| Bonadona | 7 | |
| Astruga | 6 | |
| Blanca | 3 | |
| Bona Aunis | 3 | |
| Goyo | 3 | Guoyo |
| Mayrona | 3 | |
| Adzero | 2 | Atzero |
| Dolça | 2 | |
| Gaux | 2 | |
| Judea | 2 | Iudea |
| Sara | 2 | Sarra |
Each of the following names appears only once: Ana, Argota, Axera, Baynola,
Bellanette, Belor, Bondona, Belor, Boneta, Bonfet, Bontosa, Botina, Carima,
Clara, Cobes, Cohen, Colosana, Covallis, Druda, Fava, Gentil, Goget, Jamila
(Iamila),
Joya, Maazuga, Mancosa, Marcona, Massipa, Maymona, Miryam, Momete, Nina, Petita,
Prison, Vives, Sancia, Sarta, Sima, and Suora.
Women's Names in Alphabetical Order
| Adzero | 2 | Gaux | 2 |
Atzero |
Gentil | 1 | |
| Ana | 1 | Goget | 1 |
| Argota | 1 | Goyo | 3 |
| Aster | 9 | Guoyo |
|
| Astruga | 6 | Jamila | 1 |
| Axera | 1 | Iamila |
|
| Baynola | 1 | Joya | 1 |
| Bellanette | 1 | Judea | 2 |
| Belor | 1 | Iudea |
|
| Belor | 1 | Maazuga | 1 |
| Blanca | 3 | Mancosa | 1 |
| Bona Aunis | 3 | Marcona | 1 |
| Bonadona | 7 | Massipa | 1 |
| Bonafilia | 9 | Maymona | 1 |
Bonafylla |
Mayrona | 3 | |
| Bondona | 1 | Miryam | 1 |
| Boneta | 1 | Momete | 1 |
| Bonfet | 1 | Nina | 1 |
| Bontosa | 1 | Petita | 1 |
| Botina | 1 | Prison | 1 |
| Carima | 1 | Regina | 12 |
| Clara | 1 | Sancia | 1 |
| Cobes | 1 | Sara | 2 |
| Cohen | 1 | Sarra |
|
| Colosana | 1 | Sarta | 1 |
| Covallis | 1 | Sima | 1 |
| Dolça | 2 | Suora | 1 |
| Druda | 1 | Vives | 1 |
| Fava | 1 |
