Index of Names in the 1292 Subsidy Roll of London
Articles > Names
Index of Names in the 1292 Subsidy Roll of London: Feminine Given Names
by Sara L. Uckelman
known in the SCA as Aryanhwy merch Catmael
© 2006 Sara L. Uckelman; all rights reserved
last updated 10Jul06
The following names are taken from the 1292 subsidy roll of London. Around 800 people are listed in this roll.
Feminine names by frequency
| Name | Number | Wards | Notes |
|---|---|---|---|
| Alice | 4 | ||
| Alic' | 1 | Cordwainer | This is an abbreviation of the Latinized form Alicia |
| Alice | 1 | Broad Street | |
| Alicia | 1 | Bridge | This is a Latinized form |
| Aliz | 1 | Broad Street | |
| Gilian | 4 | ||
| Juliana | 2 | Broad Street, Bridge | |
| Gilian | 1 | Bassishaw | |
| J[u]lian | 1 | Bridge | |
| Katerin | 3 | ||
| Katerin' | 1 | Vintry | This is an abbreviation of Katerina |
| Katerina | 1 | Dowgate | This is a Latinized form. |
| Kiterna | 1 | Billingsgate | |
| Moude | 2 | ||
| Matild' | 1 | Cripplegate | This is an abbreviation of the Latinized Matilda |
| Moude | 1 | Walbrook | |
| Rois | 2 | ||
| Rois | 1 | Vintry | |
| Roys | 1 | Cordwainer | |
| Agneta | 1 | ||
| Agnet' | 1 | Queenhithe | |
| Auice | 1 | ||
| Auice | 1 | Bridge | |
| Aweline | 1 | ||
| Aweline | 1 | Broad Street | |
| Isabele | 1 | ||
| Isabele | 1 | Bridge | |
| Johanna | 1 | ||
| Johanna | 1 | Dowgate | |
| Lawinia | 1 | ||
| Lawinia | 1 | Broad Street | |
| Leticia | 1 | ||
| Leticia | 1 | Bridge | |
| Margaret [?] | 1 | ||
| Margar' | 1 | Bridge | Naturally, this could be a form of Margery as well |
| Margeri | 1 | ||
| Margeri | 1 | Bridge | |
| Sabine | 1 | ||
| Sabin[e] | 1 | Vintry | |
| Sarra | 1 | ||
| Sarra | 1 | Cordwainer |
References
Reaney & Wilson's Dictionary of English Surnames.
The original article can be found at: http://www.ellipsis.cx/~liana/names/english/enggivlondon1292.html
