"Misplaced" Names in Reaney & Wilson - Sorted By Header
Articles > Names
"Misplaced" Names in Reaney & Wilson - Sorted By Header
Jeanne Marie Lacroix
Last revised 20 October 2003
| Name | Date | Header | Page | Meaning | ||||
| Strangweder | 1249 | Allweather | 9 | 'strong weather' | ||||
| Wetweder | 1392 | Allweather | 9 | 'wet weather' | ||||
| Horsed | 1641 | Apehead | 12 | 'horse head' | ||||
| Shepesheved | 1276 | Apehead | 12 | 'sheep's head' | ||||
| Hundesheved | 1176 | Apehead | 12 | 'hound's head' | ||||
| Blakehalloc | 1243 | Ballock | 25 | 'black testicle' | ||||
| Gildynballokes | 1316 | Ballock | 25 | 'golden testicle' | ||||
| Barleg | 1297 | Barefoot | 27 | 'bare-legged' | ||||
| Baresanke | 1221 | Barefoot | 27 | 'bare-legged' | ||||
| Cordewaner | 1250-60 | Baron | 29 | [reference] | ||||
| camerarius | 1250-60 | Baron | 29 | [reference] | ||||
| Shaveberd | 1286 | Beardless | 34 | 'shave beard' | ||||
| Shereberd | 1306 | Beardless | 34 | 'shear beard' | ||||
| Coperbeter | [13thc?] | Beater | 34 | |||||
| Flaxbeter | [13thc?] | Beater | 34 | |||||
| Goldbeter | [13thc?] | Beater | 34 | |||||
| Ledbeter | [13thc?] | Beater | 34 | |||||
| Woderbeter | [13thc?] | Beater | 34 | |||||
| Wolbeter | [13thc?] | Beater | 34 | |||||
| Beaubraz | 1228 | Beaufront | 35 | 'beautiful arms' | ||||
| Beucol | 1327 | Beaufront | 35 | 'fair neck' | ||||
| Beaudonte | 1327 | Beaufront | 35 | 'beautiful teeth' | ||||
| Beaupel | 1218 | Beaufront | 35 | 'beautiful skin' | ||||
| Naso adunco | 1598 | Beck | 35 | 'a beake-nose' | ||||
| Birdclever | 1427 | Bird | 45 | 'bird-catcher' | ||||
| Burdclever | 1495 | Bird | 45 | 'bird-catcher' | ||||
| Brouneberd | 1379 | Blackbird | 46 | [brown beard?] | ||||
| Withars | 1173-6 | Blackers | 46 | 'white arse' | ||||
| Bredhers | 1137 | Blackers | 46 | 'broad arse' | ||||
| Bladsmith | 1357 | Blader | 47 | a maker of blades, a bladesmith | ||||
| Cecus | 1066, 1086 | Blind | 49 | 'blind' | ||||
| Blouhorn | 1275 | Blower | 50 | 'blower' of the horn or bellows | ||||
| Bordmakere | 1356 | Boarder | 50 | 'maker of boards or tables' | ||||
| Bordwreghte | 1332 | Boarder | 50 | maker of boards or tables' | ||||
| le Bordhewere | 1327 | Boarder | 50 | maker of boards or tables' | ||||
| Nequam Christianum | 1206 | Bonchristian | 52 | 'hardly Christian' | ||||
| Mal Christian | 1206 | Bonchristian | 52 | 'bad Christian' | ||||
| ligator librorum | 1273 | Bookbinder | 52 | 'bookbinder' | ||||
| Monoculus | 1212 | Born | 54 | 'one-eyed, squint-eyed' | ||||
| Abovetoun | c1240 | Bowton | 58 | '(dweller) above the village' | ||||
| Aboventoun | c1240 | Bowton | 58 | '(dweller) above the village' | ||||
| Brigerdler | 1281 | Bracegirdle | 59 | 'maker of breech-girdles' | ||||
| Brassehevede | 1301 | Brassett | 61 | used as a type of hardness, insensibility | ||||
| Brasenhed | 1434 | Brassett | 61 | used as a type of hardness, insensibility | ||||
| Brekpole | 1447 | Breaklance | 62 | 'break pole' | ||||
| Brekesckyll' | 1379 | Breaklance | 62 | 'break sickle' | ||||
| Sortleg | 1284 | Breakleg | 62 | 'short leg' | ||||
| Stifleg | 1363 | Breakleg | 62 | 'stiff leg' | ||||
| Bruselaunce | 1308 | Breakspear | 62 | [break lance?] | ||||
| Bricelaunce | 1312 | Breakspear | 62 | [break lance?] | ||||
| Brekeswerd | 1195 | Breakspear | 62 | 'break sword' | ||||
| Brodgirdel | 1275 | Broadbelt | 66 | [broad girdle, stout] | ||||
| ploghbrocher | 1281 | Brooch | 67 | probably a maker of ploughshares | ||||
| Beribroun | 1505-6 | Brownnutt | 68 | 'brown as a berry' | ||||
| le Bucmanger' | 1221 | Buck | 70 | a dealer in bucks or venison | ||||
| Bucswayn | 1327 | Buck | 70 | perhaps a goat-herd | ||||
| Bokelereplayere | 1379, 1381 | Buckler | 70 | 'fencer' | ||||
| Bokelerepleyer | 1379, 1381 | Buckler | 70 | 'fencer' | ||||
| Bokelsmyth(e) | 1384 | Buckler | 70 | 'maker of buckles' | ||||
| le Bokmakere | 1293 | Buckmann | 70 | [bookbinder, bookmaker] | ||||
| Buleheued | 1195 | Bulled | 71 | [bull-headed] | ||||
| Bolehead | 1317 | Bulled | 71 | [bull-headed] | ||||
| Coufot | 1347 | Bullfoot | 72 | 'cow-foot' | ||||
| Oxefot | 1137 | Bullfoot | 72 | 'ox foot' | ||||
| Piggesfot | 1228 | Bullfoot | 72 | 'pig's foot' | ||||
| Rofot' | 1319 | Bullfoot | 72 | 'roe foot' | ||||
| cubicularius | 1052-65 | Burden | 73-74 | [Latin] 'bower-servant', 'chamberlain' | ||||
| Boureyn | 1052-65 | Burden | 73-74 | 'bower-servant', 'chamberlain' | ||||
| Chacchehors | 1304 | Catchpenny | 87 | 'chase horse' | ||||
| Cachemayd | 1392 | Catchpenny | 87 | 'chase maid' | ||||
| Caccheroo | 1315-16 | Catchpenny | 87 | 'chase roe' | ||||
| Kachevache | 1221 | Catchpenny | 87 | 'chase cow' | ||||
| Cacemoine | 1198 | Catchpole | 87 | 'chase monk' | ||||
| Chacefreins | 1195 | Catchpole | 87 | 'get hold of the reins' | ||||
| Cachefrensh | 1327 | Catchpole | 87 | 'get hold of the reins' | ||||
| Chacecapel | 1201 | Catchpole | 87 | 'chase nag' | ||||
| Cachefis | 1279 | Catchpole | 87 | 'catch fish' | ||||
| Chaceboef | 1218 | Chaser | 92 | 'chase ox' | ||||
| Chacecapel | 1201 | Chaser | 92 | 'chase horse' | ||||
| Chaceporc' | 1253 | Chaser | 92 | 'chase pig' | ||||
| Chacero | 1261-2 | Chaser | 92 | 'chase roe' | ||||
| de Scaccario | 1279 | Checker | 92 | [exchequer?] | ||||
| cum frumento | 1176 | Cheese | 93 | a maker or seller of cheese | ||||
| Chikehed | 1301 | Chicken | 94 | [chicken head] | ||||
| Chykenmouth | 1327 | Chicken | 94 | [chicken mouth] | ||||
| Infans | 1159 | Child | 94 | 'child' | ||||
| Candelmes | 1379 | Christmas | 96 | [one born on Candlemas] | ||||
| atte Churchedoor | 1300 | Churchard | 97 | 'church door-keeper' | ||||
| atte Churchstighele | 1300 | Churchgate | 97 | 'dweller by the church stile' | ||||
| Coltbayn | 1256 | Cockbain | 102 | 'colt's bone' | ||||
| Schortbayn | 1327 | Cockbain | 102 | 'short bone' | ||||
| Longerbayne | 1296 | Cockbain | 102 | 'longer bones' | ||||
| Crakepole | 1242 | Crackbone | 114 | 'crack pole' | ||||
| Crakepot' | 1299 | Crackbone | 114 | 'break pot' | ||||
| Crakescheld | 1378 | Crackbone | 114 | 'break shield' | ||||
| Craketo | 1279 | Crackbone | 114 | 'break toe' | ||||
| Cranebayn | 1219 | Craneshanks | 115 | 'crane bone' [long-legged person] | ||||
| Curtemanche | c1284 | Curthoys | 121 | 'short sleeves' | ||||
| Curtbac | 1226 | Curthoys | 121 | 'short back' | ||||
| Curtcol | 1193 | Curthoys | 121 | 'short neck' | ||||
| Curtesmains | 1208 | Curthoys | 121 | 'short hands' | ||||
| Courtpe | 1393 | Curthoys | 121 | 'short foot' | ||||
| Tomdoutter | 1379 | Daughters | 127 | [patronymic] | ||||
| Anotdoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| Wilkynsondoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| Wryghtdoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| ffelisdoghter | 1379 | Daughters | 127 | [patronymic] | ||||
| fistifasti | 1297 | Diriday | 135 | [exclamation] | ||||
| Hidifidi | 1221 | Diriday | 135 | [exclamation] | ||||
| Houdydoudy | 1326 | Diriday | 135 | [exclamation] | ||||
| Placidacy | 1370 | Diriday | 135 | [exclamation] | ||||
| Tarilari | 1276-7 | Diriday | 135 | [exclamation] | ||||
| le Tournour | 1347 | Disher | 135 | [maker or seller of wooden measures for wine] | ||||
| Canis | 1200 | Doggett | 137 | dog | ||||
| Dogheafd | 1177-95 | Doggett | 137 | 'dog-head' | ||||
| Doggenecce | 1275 | Doggett | 137 | [dog neck] | ||||
| Dogge(s)tayl | 1279-80 | Doggett | 137 | [dog's tail] | ||||
| Dogeneck | 1268-73 | Dogshanks | 137 | 'dog neck' | ||||
| Doggeskin | 1247 | Dogshanks | 137 | 'dog skin' | ||||
| Doggetall' | 1201 | Dogshanks | 137 | 'dog tail' | ||||
| Doucedame | 1301 | Douceamour | 139 | 'sweet lady' | ||||
| Dusseberd | 1327 | Douceamour | 139 | 'soft beard' | ||||
| le Pakkedrawere | 1332 | Drawer | 141 | a drawer or carrier of packs of wool | ||||
| mukdragher | 1340 | Drawer | 141 | a leader of dung, or, perhaps a scanvenger [sic] | ||||
| Tothedrawer | 1422 | Drawer | 141 | |||||
| Wyndrawer | 1373 | Drawer | 141 | |||||
| le wirdragher | 1313 | Drawer | 141 | |||||
| Drawelaunce | 1449 | Drawsword | 141 | 'draw lance' | ||||
| Dragespere | 1204 | Drawsword | 141 | 'draw spear' | ||||
| Siccus | c1110 | Dray | 141 | dry, withered | ||||
| Drink al up | 1282 | Drinkpin | 142 | 'drink all up' | ||||
| Drincorawe | 1327 | Drinkpin | 142 | 'drink in turn' | ||||
| Drinkepani | 1224-46 | Drinkwell | 142 | 'drink-penny' | ||||
| Dunchedeuel | c1200-10 | Dunch | 145 | 'hit the devil' | ||||
| Liftfot | 1284 | Dustifoot | 147 | 'left foot' | ||||
| Slafot | 1379 | Dustifoot | 147 | 'slow foot' | ||||
| le Elymaker | 1344 | Elliman | 153 | [oil maker] | ||||
| le Hernesesmaker | 1300 | Ernest | 157 | [harness maker] | ||||
| Duble Harneys | 1276 | Ernest | 157 | [(a saddler) double harness] | ||||
| Evelgest | 1199 | Evilchild | 158 | 'evil guest, stranger' | ||||
| Vuelhering' | 1272 | Evilchild | 158 | 'evil herring' | ||||
| Fairamay | 1327 | Fairbody | 160 | 'fair friend' | ||||
| Fayrandgode | 1301 | Fairbody | 160 | 'fair and good' | ||||
| Fayrarmful | 1246 | Fairbody | 160 | 'fair armful' | ||||
| Fayrboie | 1221 | Fairbody | 160 | 'fair lad' | ||||
| Fairdam | 1372 | Fairbody | 160 | 'fair lady' | ||||
| Fayrefelagh | 1327 | Fairbody | 160 | 'fair fellow' | ||||
| ffeyrmayden | 1340-1450 | Fairbody | 160 | 'fair maiden' | ||||
| Fairsire | 1309 | Fairbody | 160 | 'fair sire' | ||||
| le Fairewif | 1254 | Fairbody | 160 | 'fair wife' | ||||
| Coldwedre | 1327 | Fairweather | 161 | [cold weather] | ||||
| Skoneweder | 1327 | Fairweather | 161 | [some type of weather] | ||||
| Ilwedyr | 1316 | Fairweather | 161 | [ill-weather] | ||||
| de la Klyf | 1346 | Fallas | 162 | [one who lives on a cliff] | ||||
| Timor | 1200 | Fear | 165 | [fearful?] | ||||
| ffyn(d)godeshurne | 1232, 1285 | Fingard | 168-9 | [possible nickname of a seller of choice merchandise] | ||||
| Passeflambard | 1128, 12thc | Flambard | 171 | 'pass on the flaming torch' | ||||
| Basseflambard | 12thc | Flambard | 171 | 'pass on the flaming torch' | ||||
| Flouressone | 1325 | Flower | 172 | [Flour's son] | ||||
| le fflourmakere | 1332 | Flower | 172 | maker of flour | ||||
| Flourman | 1338 | Flower | 172 | 'servant of Flower' or maker of flour | ||||
| Floureman | 1309 | Flower | 172 | 'servant of Flower' | ||||
| Floureknave | 1309 | Flower | 172 | 'servant of Flower' | ||||
| Fulfair | 1208 | Follifoot | 173 | 'very fair' | ||||
| Fulredy | 1342 | Follifoot | 173 | 'full of good advice' | ||||
| cum pede | 1271 | Foot | 173 | [Latin, with feet] | ||||
| Blleward | 1319 | Forward | 175 | [bull guard?] | ||||
| Friendshippe | 1642 | Friendless | 178 | 'friendship' | ||||
| Gangishider | 1173 | Ganger | 183 | 'goes here' | ||||
| Cathermonie | 1193 | Gathergood | 186 | 'gather money' | ||||
| Gaderpeynye | 1285 | Gathergood | 186 | 'gather pennies' | ||||
| Gotokirke | 1279 | Gatorest | 186 | 'go to church' [expression] | ||||
| Goadebles | 1269 | Gatorest | 186 | 'go to the devil' [expression] | ||||
| Gawetobedde | 1269 | Gatorest | 186 | 'go we to bed' [expression] | ||||
| Go inthe Wynd | 1334 | Gatorest | 186 | (a foot soldier) | ||||
| Latethewaterga | 1242 | Gatorest | 186 | 'let the water go' [expression] | ||||
| Gaypas | c1248 | Gayspur | 187 | 'one who walked with gay steps' | ||||
| Gildenfot | 1209 | Gildeney | 190 | 'golden foot' | ||||
| Gildenher | 1263 | Gildeney | 190 | 'golden hair' | ||||
| Gyldynhels | 1376 | Gildeney | 190 | 'golden heels' | ||||
| Gyldentoo | 1455 | Gildeney | 190 | 'golden toe' | ||||
| Yivegoud | 1332 | Givenot | 192 | 'give goods' | ||||
| Gobiforn | 1212 | Gobbett | 194 | 'go before' | ||||
| Gobisid' | 1379 | Gobbett | 194 | 'go beside' | ||||
| Gobykerke | 1525 | Gobeley | 194 | 'go by the church' | ||||
| Gobithesti | 1208-9 | Gobeley | 194 | 'go by the path' | ||||
| Gobetheway | 1383 | Gobeley | 194 | 'go be the road' | ||||
| Godbiemidus | 1219 | Godhelp | 194 | 'may God be with us' [expression] | ||||
| Goduspart | [1219?] | Godhelp | 194 | 'may God part us' [expression] | ||||
| Godesgrace | 1220 | Godsafe | 195 | 'by God's grace' [oathname] | ||||
| Godesblescinge | 1225 | Godsafe | 195 | 'God's blessing' [oathname] | ||||
| Goddesbokes | 1308 | Godsafe | 195 | [oathname] | ||||
| Godesfast | 1392 | Godsafe | 195 | [oathname] | ||||
| Godsake | 1514 | Godsafe | 195 | [oathname] | ||||
| Godthanke | 1275 | Godsafe | 195 | [oathname] | ||||
| Godwotte | 1352 | Godsafe | 195 | [oathname] | ||||
| Homedeu | 1216 | Godsman | 195 | name for clergyman or one noted for piety | ||||
| Godeswowes | 1340-1450 | Godsname | 195 | 'by God's grief' [expression] | ||||
| Godeswones | 1378 | Godsname | 195 | 'by God's dwellings' [expression] | ||||
| Goodefader | 1418 | Godson | 195 | [good father] | ||||
| Goudenhond | 1332 | Goldhead | 196 | 'golden hand' | ||||
| Godemorwe | 1327 | Goodheal | 198 | 'good morning' [expression] | ||||
| Goudtyd' | 1332 | Goodheal | 198 | 'may good betide you' [expression] | ||||
| Gosefot | 1212 | Goosebeard | 199 | 'goose foot' | ||||
| Goseheued' | 1208-9 | Goosebeard | 199 | 'goose head' | ||||
| Gosethrote | 1200 | Goosebeard | 199 | 'goose throat' | ||||
| Gosetunge | 1323 | Goosebeard | 199 | 'goose tongue' | ||||
| Gosonthegrene | 1289 | Goosebeard | 199 | 'goose on the green' | ||||
| Gangefeyr | 1451 | Gover | 201 | [go fair, one who walks gently] | ||||
| Gracemauuais | 1247 | Grace | 201 | 'the ungracious' | ||||
| Graundben | 1295 | Grandamore | 202 | 'great good' | ||||
| Grauntfei | 1225 | Grandamore | 202 | 'great faith' | ||||
| Grauntfoly | 1379 | Grandamore | 202 | 'great folly' | ||||
| Grauntservis | 1312 | Grandamore | 202 | 'great service' | ||||
| le Orgraver | 1308 | Graver | 203 | 'gold engraver' | ||||
| le Selgraver | 1332 | Graver | 203 | 'engraver of seals' | ||||
| Greyeye | 13thc | Graybeard | 203 | 'grey eyes' | ||||
| Grayfot | 1243 | Graybeard | 203 | 'grey foot' | ||||
| Greyleg | 1327 | Graybeard | 203 | 'grey leg' | ||||
| Greyschanke | 1279 | Graybeard | 203 | 'grey shanks' [grey leg] | ||||
| Graydere | 1373-5 | Graygoose | 203 | 'grey deer' | ||||
| Grehound | 1327 | Graygoose | 203 | 'greyhound' | ||||
| Shortshank' | 1379 | Greatshanks | 204 | 'short legs' | ||||
| Brokesanke | 1202 | Greatshanks | 204 | 'broken leg' | ||||
| Leafgrene | 1317 | Greenleaf | 205 | |||||
| le Haubergier | 1201 | Habbeshaw | 210 | maker of hauberks or coats of mail | ||||
| Havejoy | 1523 | Habgood | 210 | 'may he have joy' | ||||
| Havelove | 1259 | Habgood | 210 | 'may he have love' | ||||
| Hachchebutere | 1185 | Hackbon | 210 | 'hack butter' [butter dealer] | ||||
| Hakkeches' | 1227 | Hackbon | 210 | 'hack cheese' [cheese dealer] | ||||
| Hakepetit | 1202 | Hacksmall | 210 | 'hack small' | ||||
| Haccemus | 1148 | Hacksmall | 210 | 'hack mouse' | ||||
| Dimichevaler | 1213 | Halfnight | 212 | 'a half-knight', probably one who held half a knight's fee | ||||
| le Halveloverd | 1207 | Halfnight | 212 | 'half-lord' | ||||
| Halvedievel | 1212 | Halfnight | 212 | [half devil?] | ||||
| Halfhund | 1203 | Halfnight | 212 | 'half-hound' | ||||
| Halfplow | 1327 | Halfnight | 212 | [owned a half-share in a plough] | ||||
| le Halfnaked | 1324 | Halfrankish | 212 | 'half naked' | ||||
| Halfpound | 1335 | Halfrankish | 212 | 'half pound' | ||||
| Halfsnode | 1247-8 | Halfrankish | 212 | holder of a portion of woodland | ||||
| Alfwytlof | 1296 | Halfrankish | 212 | 'half a white loaf' | ||||
| le Halywaterclerc | 1285 | Hallowbread | 213 | |||||
| Handhamer | 1296 | Handas | 215 | 'a small hammer' | ||||
| Handsex | [Ed I] | Handas | 215 | 'a dagger' | ||||
| Hangeman | 1310 | Hanger | 215 | 'hangman' | ||||
| Hanggedogge | 1263 | Hanger | 215 | 'hang dog' | ||||
| Hardmete | 1275 | Hardfish | 216 | 'dried meat' | ||||
| Hardfist | 1287 | Hardhead | 216 | 'hard fist' | ||||
| Hardepate | 1249 | Hardhead | 216 | 'hard pate' | ||||
| Hardrybb | 1352 | Hardhead | 216 | 'hard rib' | ||||
| Hardsco | 1197 | Hardhead | 216 | 'hard shoe' | ||||
| cum capillo | c1200 | Hare | 217 | [Latin, with hair] | ||||
| Mytehare | 1253-4 | Hare | 217 | with the hair | ||||
| Myttehere | 1253-4 | Hare | 217 | with the hair | ||||
| Halsnoth | 1474 | Harsnett | 218 | [interchangeable names, other spellings included] | ||||
| Hartestonge | 1559 | Hartshorn | 219 | 'hart's tongue fern' | ||||
| Hastebeuerage | 1181 | Hastvillain | 220 | 'hurry with the drink' | ||||
| Hastmanger | 1248 | Hastvillain | 220 | 'hurry with the food' | ||||
| Heyberare | 1382 | Haymonger | 223 | 'a carrier, perhaps a seller, of hay' | ||||
| Helpusgod | 1296 | Help | 226 | 'may God help us' | ||||
| Henteloue | 1327 | Hentwin | 227 | 'seize the wolf' | ||||
| Hidecock | 1286 | Hide | 231 | |||||
| Hoglambe | 1218 | Hoggsflesh | 235 | 'a young sheep before the first shearing' | ||||
| Oggesfot | 1220 | Hoggsflesh | 234 | 'hog-foot' | ||||
| Hogsed | 1642 | Hoggsflesh | 234 | 'hog's head' | ||||
| Haldebytheheved | 1301 | Holdfast | 235 | 'hold by the head' | ||||
| Holdshrewe | 1379 | Holdfast | 235 | 'hold the rascal' | ||||
| Holydam | 1296 | Holyfather | 236 | 'holy lady' | ||||
| Holigost | 1354 | Holyfather | 236 | 'holy spirit' | ||||
| Halygode | 1327 | Holyfather | 236 | 'holy God' | ||||
| Holymoder | [Hy 3] | Holyfather | 236 | 'holy mother' | ||||
| Homo Diaboli | 1227 | Homedy | 237 | 'man of the devil' | ||||
| Hoppeoverhumbr' | 1220 | Hoppe | 238 | 'hop over Humber' | ||||
| Hopperobyn | 1306 | Hoppe | 238 | 'hop Robin' | ||||
| Hopop | 1435 | Hopshort | 238 | 'hop up' | ||||
| Horsdriuere | 1199 | Horseman | 239 | 'horse-driver' | ||||
| Horsknave | 1401 | Horseman | 239 | 'stable-boy' | ||||
| le Horsmongere | 1279 | Horseman | 239 | 'horse-dealer' | ||||
| Hundesege | 1180 | Houndfoot | 240 | 'hound's eye' | ||||
| Hundesnase | 1210 | Houndfoot | 240 | 'hound's nose' | ||||
| Hukechese | 1296 | Huckman | 242 | 'cheese seller' | ||||
| Huchpain | 1177 | Huckman | 242 | 'bread seller' | ||||
| Hucketrout | 1301 | Huckman | 242 | 'a seller of trout' | ||||
| Hurtemotoun | 1305 | Hurtheaven | 245 | 'harm the sheep' | ||||
| Hurteskeu | 1334 | Hurtheaven | 245 | 'harm the sky' | ||||
| Hurtevent | 1183 | Hurtheaven | 245 | 'harm the wind' | ||||
| Illechilde | 1297 | Illbode | 248 | 'wicked child' | ||||
| Illefoster | 1192 | Illbode | 248 | 'wicked foster child' | ||||
| Ilwicht | 1219 | Illbode | 248 | 'wicked person' | ||||
| Jolifaunt | 1349 | Jollyboy | 257 | 'gay, vigorous child' | ||||
| Jolifion | 1377 | Jollyboy | 257 | 'gay John' | ||||
| Jolyman | 1379 | Jollyboy | 257 | 'gay man' | ||||
| Jolyrobin | 1332 | Jollyboy | 257 | 'gay Robin' | ||||
| Joycors | 1222 | Joyful | 258 | 'joyful person' | ||||
| Killebole | 1327 | Killer | 264 | 'kill bull' | ||||
| Kilfole | 1442 | Kellog | 262 | |||||
| Kingesbonde | 1205 | Kingsman | 265 | |||||
| Kingesreive | 1208 | Kingsman | 265 | |||||
| Kenegrom | 1235 | Kinman | 266 | [cow groom, herdsman?] | ||||
| le Wollemongere | 1301 | Lainer | 269 | wool monger | ||||
| Lancea acuta | 1109-22 | Lancecleave | 270 | with a sharp lance | ||||
| Lastemaker | 1395 | Last | 272 | [last maker] | ||||
| Bredleder | 14thc. | Leader | 274 | [bread carter] | ||||
| Cornlader | 1372 | Leader | 274 | [corn carter] | ||||
| le Maltlader | 1294 | Leader | 274 | [malt carter] | ||||
| Waterladar' | 1177 | Leader | 274 | [water carter] | ||||
| Pleyledere | 1327 | Leader | 274 | [player/actor?] | ||||
| le Lepmaker | 1338 | Leaper | 274 | 'basket maker' | ||||
| Lethercarver | 1404 | Leather | 274 | |||||
| Lefthand | 1258 | Leffan | 275 | 'left-hand' | ||||
| Leftehand | 1390 | Leffan | 275 | 'left-hand' | ||||
| Jambe | 1221 | Legg | 276 | [leg] | ||||
| Leuebarne | 1379 | Leifchild | 276 | 'dear child' | ||||
| de Insula | 1274 | Lisle | 281 | [locative] | ||||
| Litilbaker | 1497 | Littlebond | 281 | 'little baker' | ||||
| Lytylbrother | 1485 | Littlebond | 281 | 'little brother' | ||||
| Lyttelfyngre | 1401 | Littlebond | 281 | 'little finger' | ||||
| Litilfot | 1209 | Littlebond | 281 | 'little foot' | ||||
| Lytelgrom | 1212-23 | Littlebond | 281 | 'little servant' | ||||
| Litelhand | 1203 | Littlebond | 281 | 'little hand' | ||||
| vocatus Litelrobyn | 1324 | Littlebond | 281 | [Latin] 'little Robin' | ||||
| Crist a pres | 1301 | Littleproud | 281 | 'Christ have peace' [expression] | ||||
| Libbesofte | 1374-5 | Livelong | 281 | 'live softly' | ||||
| le Longebak | 1332 | Longenow | 283 | 'long back' | ||||
| Langabeard | 1642 | Longenow | 283 | 'long beard' | ||||
| Langhand | c1095 | Longenow | 283 | 'long hand' | ||||
| Lungeiambe | 1212-23 | Longenow | 283 | 'long leg' | ||||
| Langnase | 13thc | Longenow | 283 | 'long nose' | ||||
| Lengeteyll' | 1299 | Longenow | 283 | 'long tail' | ||||
| Longeto | 1291-2 | Longenow | 283 | 'long toe' | ||||
| Lutelheed | 1301 | Longhead | 284 | 'little head', or perhaps 'little heed' | ||||
| Noteheued | 1276 | Longhead | 284 | 'nuthead' | ||||
| Craneshank | 1507 | Longshank | 284 | 'crane legs' | ||||
| Langknyf' | 1332 | Longspey | 284 | 'long knife' | ||||
| Langstirap | 1183 | Longspey | 284 | 'long stirrup' | ||||
| Luvelavedy | 1297 | Lovejoy | 285 | 'love lady' | ||||
| Lovelyf' | 1326 | Lovejoy | 285 | 'love life' | ||||
| Luveswain | 1166 | Lovelace | 286 | |||||
| Loustepsone | 1297 | Low | 286 | [Laurence's stepson] | ||||
| Londoneys | 1279 | Lunniss | 288 | 'the Londoner' | ||||
| Matefelun | 1230, 1232 | Mafflin | 293 | 'kill the felon' | ||||
| Magotson | 1379 | Maggot | 293 | [Margaret's (Maggot's) son] | ||||
| Maggekin | 1396 | Maggot | 293 | [Margaret's (Magge's) kin or little Magge?] | ||||
| Makeblith' | 1208 | Makejoy | 294 | 'make joy' | ||||
| Makeblise | 1279 | Makejoy | 294 | 'make happiness' | ||||
| Makedance | 1301 | Makejoy | 294 | 'make dance' | ||||
| Makehayt | 1250 | Makejoy | 294 | 'make haste' | ||||
| Makelayke | 1379 | Makejoy | 294 | 'make sport' | ||||
| de Manegeden | 1208 | Mallandain | 295 | from Manewden' | ||||
| Malesoures | 1202 | Malser | 296 | 'bad workman' | ||||
| Mal Esquier | 1203 | Malser | 296 | 'bad squire' | ||||
| Mala Opera | 1086 | Malser | 296 | 'bad workman' | ||||
| Maleshoures | 1235 | Malser | 296 | 'bad workman' | ||||
| le Maltmakere | 1255 | Malter | 296 | malster | ||||
| Maltmelnere | 1214 | Malter | 296 | malster | ||||
| le Maltemeller | 1327 | Malter | 296 | malster | ||||
| Maleuuenant | 1194 | Malvenue | 296 | 'evil comer' | ||||
| Mauclerc | 1275 | Manclark | 296 | 'bad cleric' | ||||
| Manningestepsune | c1130 | Manning | 297 | [Mannings' stepson] | ||||
| le Haftere | 1301 | Manser | 297 | [a maker of hafts for knives] | ||||
| Marketman | 1545 | Market | 299 | 'dweller by the marketplace' | ||||
| Marketstede | 1414 | Market | 299 | 'dweller by the marketplace' | ||||
| le Marlehewere | 1327 | Marler | 299 | a hewer or quarrier of marl | ||||
| Mattemaker | 1381 | Matter | 302 | [mat maker] | ||||
| de Martinwast | 1166 | Matterface | 302 | [locative] | ||||
| Matresmaker | 1381 | Matters | 302 | |||||
| Malbeeng | 1084 | Maybank | 304 | |||||
| Medewif | 1327 | Mead | 304 | [wife of the maker/seller of mead] | ||||
| Medemaker' | 1332 | Meader | 305 | maker or seller of mead | ||||
| le Melemakere | 1274 | Meale | 305 | [maker of meal/miller] | ||||
| le Melemongere | 1296 | Meale | 305 | [seller of meal] | ||||
| Megmayden | 1263 | Meggs | 305 | |||||
| Maghenyld | 1275 | Meynell | 308 | [alternate spelling] | ||||
| Mikelfot | 1249 | Mickleboy | 308 | 'big foot' | ||||
| Mildeman | 1381 | Mildmay | 309 | [gentle man] | ||||
| Wyldmy | 1287 | Mildmay | 309 | 'wild lad' | ||||
| milkeheued | 12thc | Milkwhite | 309 | 'milk head' [white head?] | ||||
| le melkmakiere | 1285 | Milk | 309 | [milk maker/seller] | ||||
| le melkberere | 1285 | Milk | 309 | [milk carrier] | ||||
| Milkegos | 1288 | Milkwhite | 309 | 'milk goose' | ||||
| Mylkeshep | 1332 | Milkwhite | 309 | 'milk sheep' | ||||
| Omolgane | 1264 | Millican | 310 | |||||
| de Millinghope | 1199 | Millichamp | 310 | from Millechope | ||||
| Offelle | 1429 | Millward | 310 | [reference] | ||||
| Monemaker | 1381 | Monier | 312 | [moneyer] | ||||
| de Monte Virun | 1130 | Moram | 313-14 | |||||
| de Mauritania | 1086 | Morten | 315 | |||||
| Motherinlawe | 1638 | Motherless | 315 | [mother-in-law] | ||||
| le Moldemaker | 1335 | Moulder | 315 | [a maker of measures] | ||||
