Bynames Found in the 1523 Subsidy Roll for York and Ainsty, England
Articles > Names
Bynames Found in the 1523 Subsidy Roll for York and Ainsty
(sorted alphabetically)
by Karen Larsdatter (Karen Harris)
This lists each byname in alphabetical order, along with the number of people recorded with each byname, and then the location(s) where that byname was found. It is interesting to compare this list to the surnames from the York Bridgemaster Accounts from 100 years before.
The key to the locations (with links to the Genuki listings) is as follows:
| Name | Count | Locations | Name | Count | Locations | Name | Count | Locations |
| Abney | 1 | 2 | Fishburne | 1 | 1 | Neleson | 2 | 4 |
| Acome | 1 | 5 | Flanwyth | 1 | 1 | Nelson | 2 | 5 |
| Adenet | 1 | 5 | Flaxton | 1 | 1 | Neuwance | 1 | 1 |
| Adenett | 1 | 1 | Flemyng | 2 | 1, 2 | Neuwark | 2 | 5 |
| Agar | 1 | 3 | Fletcher | 3 | 4, 5 | Nevyle | 2 | 1, 4 |
| Alale | 1 | 5 | Flowre | 1 | 1 | Newby | 1 | 4 |
| Allan | 1 | 2 | Fone | 1 | 1 | Newman | 1 | 1 |
| Allanby | 1 | 3 | Foreman | 1 | 1 | Newpayle | 1 | 5 |
| Allanson | 1 | 3 | Foster | 5 | 1, 2 | Newsom | 1 | 5 |
| Alman | 2 | 1, 5 | Fox | 3 | 5 | Newton | 1 | 1, 2 |
| Almond | 1 | 1 | Foxgale | 4 | 3 | Nicholson | 3 | 2 |
| Amy | 1 | 2 | Foxgate | 1 | 4 | Nixon | 1 | 4 |
| Anderson | 1 | 1 | Foxgyll | 3 | 2 | Norham | 1 | 1 |
| Annatson | 1 | 2 | Fraderyk | 1 | 3 | Norman | 1 | 2 |
| Appilgarth | 1 | 2 | Franklane | 2 | 5 | North | 3 | 2, 5 |
| Appubby | 1 | 5 | Freman | 1 | 5 | Northyn | 1 | 2 |
| Appylgarth | 1 | 5 | Frenas | 1 | 2 | Norton | 6 | 1, 5 |
| Archer | 1 | 1 | Funtaunce | 1 | 5 | Notingham | 4 | 5 |
| Archer | 2 | 2, 5 | Furnys | 2 | 1 | Notyngham | 2 | 5 |
| Armestrang | 1 | 1 | Fuutance | 1 | 5 | Nunes | 1 | 2 |
| Arrondayle | 1 | 2 | Fyssher | 1 | 2 | Nycholson | 3 | 2, 4 |
| Ashby | 1 | 3 | Gachell | 1 | 1 | of the Leache | 1 | 1 |
| Askquyth | 1 | 1 | Garnett | 2 | 3, 4 | Olyf | 1 | 2 |
| Atkynson | 2 | Garstell | 1 | 3 | Olyff | 1 | 3 | |
| Atterton | 1 | 5 | Garth | 1 | 2 | Ostayne | 1 | 5 |
| Awkeland | 2 | 2 | Gate | 1 | 4 | Ovyngton | 1 | 1 |
| Aynger | 1 | 5 | Gayle | 1 | 1 | Owerby | 1 | 1 |
| Bachelar | 1 | 5 | Gayrstang | 1 | 5 | Pallesser | 1 | 5 |
| Bacheler | 1 | 4 | Gayton | 2 | 5 | Parisshe | 1 | 2 |
| Bachelor | 2 | 3, 5 | Geggs | 3 | 2 | Parke | 1 | 3 |
| Bacon | 1 | 3 | Geldard | 1 | 2 | Parkor | 1 | 1 |
| Bailton | 1 | 4 | Gibbon | 1 | 2 | Pawlin | 1 | 2 |
| Baker | 2 | 1, 3 | Gibson | 3 | 5 | Paycok | 1 | 2 |
| Bakhus | 1 | 5 | Gilbank | 2 | 2 | Payver | 1 | 4 |
| Baldshawe | 1 | 1 | Gill | 1 | 5 | Peally | 1 | 5 |
| Baly | 1 | 3 | Gilliott | 1 | 2 | Peircy | 2 | 2, 4 |
| Bambryge | 1 | 5 | Gillo | 1 | 1 | Peirson | 4 | 1, 2, 5 |
| Bankhus | 1 | 1 | Gillour | 2 | 1 | Pennyngton | 1 | 1, 4 |
| Barker | 5 | 1, 2, 4, 5 | Gillyot | 1 | 5 | Perkyn | 1 | 1 |
| Barnes | 1 | 4 | Gilmyn | 1 | 1 | Pert | 1 | 5 |
| Baron | 1 | 2 | Girdlyngton | 1 | 3 | Petty | 1 | 2 |
| Bartlet | 1 | 5 | Glasyn | 1 | 2 | Pilly | 1 | 1 |
| Barton | 4 | 1, 2, 3 | Glewe | 1 | 1 | Plaskett | 1 | 2 |
| Batman | 1 | 5 | Gobcroft | 1 | 2 | Plaskot | 1 | 4 |
| Battersby | 1 | 5 | Goddeshalle | 1 | 3 | Plewman | 1 | 4 |
| Bawderby | 1 | 2 | Goddshalfe | 1 | 3 | Plompton | 1 | 5 |
| Baxster | 1 | 3 | Godson | 3 | 3, 4, 5 | Pollard | 1 | 3 |
| Bayne | 1 | 5 | Goldesmyth | 1 | 4 | Poynter | 1 | 4 |
| Baynes | 1 | 2 | Goode | 1 | 1 | Prynce | 4 | 2, 3, 5 |
| Bayteman | 1 | 2 | Goodebarne | 1 | 2 | Pulley | 1 | 4 |
| Been | 2 | 4, 4 | Goodyer | 1 | 5 | Pulleyn | 1 | 1 |
| Beilby | 3 | 5 | Goodyere | 1 | 5 | Pyk | 1 | 1 |
| Beirby | 1 | 2 | Granger | 1 | 2 | Pyke | 1 | 1 |
| Beislay | 1 | 1 | Graunge | 1 | 4, 5 | Pynder | 2 | 3, 4 |
| Beisley | 1 | 3 | Gray | 1 | 5 | Rasebok | 1 | 3 |
| Bek | 2 | 2, 4 | Grayson | 1 | 2 | Rasyng | 1 | 2 |
| Bekbank | 1 | 1 | Grene | 1 | 1, 5 | Ratclyff | 2 | 2 |
| Bekwith | 1 | 1, 5 | Grenebank | 1 | 3 | Rawling | 1 | 2 |
| Bell | 1 | 1, 2, 3 | Grenewelle | 1 | 2 | Rayce | 1 | 2 |
| Belwyk | 1 | 2 | Grethede | 1 | 2 | Raynald | 1 | 3 |
| Bene | 1 | 1 | Grey | 3 | 1, 3, 5 | Raynard | 1 | 1 |
| Benson | 1 | 1 | Groves | 1 | 2 | Rayncok | 1 | 1 |
| Bentley | 1 | 5 | Gulles | 1 | 5 | Rede | 1 | 2 |
| Beste | 1 | 1 | Gurnald | 1 | 3 | Redeman | 1 | 4 |
| Bettonson | 1 | 5 | Gurnard | 1 | 3 | Richardson | 8 | 1, 2, 5 |
| Bewe | 1 | 4 | Gybson | 1 | 4 | Ridlyngton | 1 | 4 |
| Biggyn | 1 | 4 | Gylfeld | 1 | 1 | Righton | 1 | 5 |
| Bikerton | 1 | 5 | Gylle | 1 | 4, 5 | Rilay | 1 | 2 |
| Birtbek | 1 | 4 | Gylmyn | 1 | 1 | Riley | 1 | 5 |
| Bisshop | 1 | 3 | Gypton | 1 | 5 | Robert | 1 | 1 |
| Bittynson | 1 | 5 | Hahle | 1 | 3 | Robson | 2 | 1, 3 |
| Blads | 2 | 1, 2 | Hakbarro | 1 | 1 | Robynson | 6 | 1, 2, 3, 4, 5 |
| Blakburne | 1 | 1 | Hakforth | 1 | 5 | Rodemelle | 1 | 4 |
| Blakey | 1 | 4 | Haliday | 1 | 2 | Roger | 1 | 2 |
| Bland | 2 | 1, 5 | Hall | 1 | 4 | Rogerson | 1 | 2 |
| Blewmar | 1 | 4 | Halle | 6 | 1, 3, 4 | Rok | 1 | 3 |
| Blomer | 1 | 4 | Hamshawe | 1 | 2 | Ronesley | 1 | 5 |
| Blyth | 2 | Ham'ton | 1 | 5 | Rowley | 1 | 5 | |
| Bog | 1 | 2 | Hamylton | 1 | 4 | Rudby | 1 | 4 |
| Boger | 1 | 1 | Handley | 1 | 1 | Runkhorne | 1 | 2 |
| Bold | 1 | 2 | Hansman | 1 | 2 | Russell | 1 | 5 |
| Bollyng | 1 | 4 | Harbottell | 4 | 1, 2 | Rychardson | 7 | 2, 3, 4, 5 |
| Bolton | 4 | 2, 3, 4, 5 | Harland | 1 | 3 | Ryddesdall | 1 | 3 |
| Bone | 1 | 5 | Harnes | 1 | 5 | Ryg | 1 | 3 |
| Bossall | 1 | 2 | Harryngton | 1 | 3 | Ryther | 2 | 1 |
| Botre | 1 | 5 | Harryson | 1 | 2 | Sadler | 2 | 1 |
| Bovell | 1 | 2 | Hartley | 1 | 1, 5 | Sandwath | 1 | 2 |
| Bowe | 1 | 1 | Hawdewyn | 1 | 1 | Santtam | 1 | 1 |
| Boyne | 1 | 2 | Hawkyn | 1 | 5 | Savage | 1 | 2 |
| Bradeley | 2 | 4, 5 | Hawton | 1 | 4 | Sawer | 2 | 2, 4 |
| Braght | 1 | 1 | Haxby | 1 | 2 | Sawghell | 1 | 1 |
| Braideryg | 1 | 1 | Hay | 1 | 3 | Sawnderson | 1 | 2 |
| Braine | 1 | 5 | Hayce | 1 | 2 | Sawneder | 1 | 5 |
| Braithwate | 1 | 4 | Hebdale | 1 | 3 | Scadlok | 3 | 5 |
| Bramley | 1 | 3 | Helme | 1 | 3 | Scaffurth | 1 | 5 |
| Bramton | 1 | 1 | Henlayk | 1 | 2 | Scayff | 1 | 4 |
| Brax | 1 | 2 | Herpan | 1 | 5 | Scayles | 1 | 4 |
| Brayn | 1 | 5 | Herpar | 3 | 2, 3, 5 | Scaylles | 1 | 5 |
| Breer | 1 | 2 | Herpham | 1 | 4 | Scisson | 1 | 5 |
| Brigham | 1 | 2 | Herryson | 8 | 2, 3, 5 | Sclater | 5 | 1, 2, 4 |
| Brignall | 1 | 5 | Hessylwodde | 1 | 4 | Scott | 4 | 4, 5 |
| Brodds | 1 | 2 | Heton | 1 | 1 | Screvyn | 1 | 3 |
| Brokden | 1 | 2 | Heubank | 1 | 3 | Sedule | 1 | 5 |
| Broket | 1 | 5 | Hewbank | 1 | 4 | Sellerar | 1 | 2 |
| Browne | 4 | 2, 5 | Hewe | 3 | 5 | Selybarne | 1 | 2 |
| Brownenyng | 1 | 2 | Hewson | 1 | 3 | Sesseton | 1 | 1 |
| Brydge | 1 | 3 | Hey | 1 | 3, 5 | Sharp | 1 | 2 |
| Buckshawe | 1 | 1 | Hill | 7 | 1, 2, 3, 5 | Sharparro | 1 | 1 |
| Burdux | 1 | 5 | Hirst | 1 | 3 | Shastun | 1 | 5 |
| Burgh | 1 | 5 | Hobson | 1 | 5 | Shau | 2 | 5 |
| Burne | 1 | 5 | Hogeson | 4 | 1, 2, 5 | Shawe | 7 | 1, 2, 3, 4, 5 |
| Burnett | 1 | 4 | hogeson | 1 | 5 | Shepard | 1 | 5 |
| Burton | 4 | 1, 2, 3 | Holdesworth | 1 | 3 | Shereburne | 2 | 2 |
| Bustyng | 1 | 2 | Holgate | 1 | 5 | Shipton | 4 | 2, 4, 5 |
| Butler | 1 | 1 | Holme | 4 | 1, 2 | Skelton | 1 | 1 |
| Bygott | 1 | 1 | Home | 1 | 2 | Skyrro | 1 | 1 |
| Bykerton | 1 | 5 | Honey | 1 | 3 | Slee | 1 | 2 |
| Byng | 1 | 5 | Hoode | 1 | 1 | Slotheman | 1 | 3 |
| Bynks | 1 | 2 | Hope | 1 | 5 | Smith | 1 | 5 |
| Cakeman | 1 | 1 | Hormsby | 1 | 1 | Smithson | 1 | 2 |
| Caldbek | 2 | 3, 4 | Hornclyff | 2 | 4, 5 | Smyrthuate | 1 | 2 |
| Calverd | 1 | 5 | Horneclyff | 1 | 1 | Smyth | 20 | 1, 2, 3, 4, 5 |
| Calverley | 1 | 4 | Horner | 1 | 1 | Snawsell | 1 | 5 |
| Camsall | 1 | 5 | Horskepar | 1 | 1 | Snay | 1 | 5 |
| Carados | 1 | 5 | Howsman | 2 | 5 | Sowtheron | 1 | 1 |
| Carbott | 2 | 5 | Huby | 1 | 3 | Spacy | 2 | 5 |
| Carlell | 1 | 1 | Huchonson | 2 | 1, 5 | Spark | 1 | 3 |
| Carleton | 4 | 2 | Hudson | 4 | 2, 5 | Sparlyng | 1 | 1 |
| Carlile | 2 | 4 | Hughley | 2 | 1, 5 | Speght | 1 | 4 |
| Carpmell | 1 | 2 | Huntclyff | 1 | 4 | Spencer | 1 | 3 |
| Carre | 3 | 5 | Hunter | 1 | 3 | Sproxton | 2 | 1, 5 |
| Carrok | 2 | 5 | Huntlay | 1 | 1 | Spynk | 5 | 5 |
| Carter | 1 | 5 | Huntyngton | 1 | 4 | Stabell | 1 | 3 |
| Cartwright | 3 | 4, 5 | Hustwyk | 1 | 3 | Stabyll | 1 | 5 |
| Carver | 1 | 1 | Hutchonson | 4 | 3, 5 | Stalker | 1 | 1 |
| Catarton | 4 | 5 | Hutchynson | 1 | 2 | Stanceby | 1 | 3 |
| Cavard | 1 | 5 | Huton | 1 | 4 | Stanebank | 1 | 2 |
| Cawodde | 5 | 5 | Hyandson | 1 | 1 | Staneburne | 1 | 1, 5 |
| Cell | 1 | 1 | Hyll | 1 | 5 | Stapylton | 1 | 5 |
| Chace | 1 | 2 | Hylton | 1 | 1 | Staveley | 2 | 2, 4 |
| Chadwyk | 1 | 3 | Hype | 1 | 2 | Stayneton | 1 | 5 |
| Challener | 1 | 1 | Hyun | 1 | 1 | Stephenson | 1 | 3 |
| Chamb' | 1 | 5 | Jakson | 10 | 1, 2, 5 | Sticknam | 1 | 2 |
| Chambre | 5 | 2, 3 | Jameson | 1 | 3 | Stiknam | 1 | 2 |
| Chamlan | 1 | 4 | Jeffrayson | 1 | 2, 5 | Stirley | 1 | 1 |
| Chapman | 5 | 1, 3, 5 | Jenkynson | 1 | 3 | Stokes | 1 | 5 |
| Chared' | 1 | 5 | Jinckyn | 1 | 5 | Story | 1 | 4 |
| Chase | 1 | 5 | Jonson | 6 | 1, 2, 3 | Strynger | 1 | 2 |
| Chefton | 1 | 1 | Judson | 1 | 1 | Stubbys | 1 | 1 |
| Christoferson | 1 | 4 | Jybbe | 1 | 5 | Suttell | 1 | 4 |
| Churcheman | 1 | 4 | Karre | 1 | 1 | Sutton | 1 | 2 |
| Clark | 2 | 1 | Keld | 2 | 1, 2 | Swayle | 3 | 5 |
| Clarke | 1 | 2 | Kendall | 2 | 5 | Swayne | 1 | 1 |
| Clayton | 1 | 5 | Kendalle | 1 | 5 | Sweerer | 1 | 5 |
| Clerk | 11 | 1, 2, 3, 4, 5 | Kent | 1 | 2 | Swyne | 1 | 5 |
| Cleuston | 1 | 4 | Kettylwell | 1 | 5 | Sydburroo | 1 | 3 |
| Clifton | 1 | 2 | Kilburne | 1 | 4 | Sydez | 1 | 3 |
| Clyff | 1 | 3 | Kirk | 1 | 1 | Symcooke | 1 | 1 |
| Clynt | 1 | 1 | Kirkby | 3 | 1, 2, 5 | Symkynson | 2 | 5 |
| Cobbe | 1 | 1 | Kitchyn | 1 | 1 | Symondson | 1 | 1 |
| Cobstake | 1 | 1 | Knapton | 1 | 3 | Symson | 8 | 1, 2, 3, 4, 5 |
| Coke | 1 | 5 | Knayton | 1 | 3 | Tailbus | 1 | 1 |
| Cokett | 1 | 5 | Knight | 1 | 3 | Taillour | 6 | 1, 2, 4, 5 |
| Cokks | 1 | 1 | Knoll | 1 | 5 | Taillyell | 1 | 3 |
| Collyngwodde | 1 | 4 | Lambe | 3 | 1 | Talbott | 1 | 2 |
| Colman | 1 | 4 | Lamonby | 1 | 2 | Talwrey | 1 | 5 |
| Colson | 4 | 3, 5 | Lamyman | 1 | 4 | Tankerd | 1 | 5 |
| Colyer | 1 | 2 | Langley | 2 | 2 | Tankerfeld | 1 | 1 |
| Colynson | 1 | 5 | Langthorn | 1 | 3 | Tayte | 1 | 1 |
| Conk | 2 | 4 | Langton | 1 | 4 | Teisdayle | 1 | 2 |
| Conke | 1 | 5 | Launce | 1 | 3 | Teismond | 1 | 1, 3 |
| Conny | 1 | 4 | Laurence | 1 | 4 | Tesshe | 1 | 3 |
| Connyll | 1 | 5 | Lawe | 1 | 5 | Thikpenny | 1 | 1, 2 |
| Constable | 1 | 4 | Lawson | 2 | 1 | Thirlthorp | 1 | 5 |
| Cony | 1 | 3 | Lax | 1 | 1 | Thorne | 1 | 2 |
| Conyers | 1 | 2 | Ledale | 1 | 4 | Thorneton | 3 | 1, 2 |
| Cooke | 2 | 1 | Ledayle | 3 | 1, 2 | Thornton | 2 | 4, 5 |
| Copeland | 2 | 2 | Ledes | 1 | 5 | Thorppe | 1 | 2 |
| Corbryge | 1 | 5 | Lee | 2 | 3, 4 | Thursley | 1 | 2 |
| Corker | 1 | 2 | Leke | 1 | 3 | Thwaite | 2 | 5 |
| Costentyne | 1 | 1 | Lelom' | 1 | 5 | Tindayle | 2 | 1, 3 |
| Cotes | 5 | 2, 4, 5 | Lenge | 1 | 2 | Todde | 1 | 2 |
| Cowell | 1 | 2 | Lepyngton | 1 | 2 | Toller | 1 | 4 |
| Cowpar | 2 | 1, 5 | Letty | 1 | 1 | Tomlynson | 2 | 2 |
| Cowper | 2 | 5 | Levenyng | 1 | 3 | Tomson | 13 | 1, 2, 3, 4, 5 |
| Coynging | 1 | 2 | Levet | 1 | 5 | Toon | 1 | 3 |
| Cradefort | 1 | 2 | Levett | 1 | 1 | Toone | 1 | 5 |
| Crage | 1 | 3 | Levoty | 1 | 1 | Torte | 1 | 1 |
| Crathorn | 1 | 3 | Lewes | 1 | 2 | Trewe | 2 | 3, 4 |
| Croft | 1 | 1 | Lewty | 1 | 1, 2 | Trodbek | 1 | 2 |
| Croludson | 1 | 3 | Lightfoote | 1 | 5 | Tuke | 2 | 5 |
| Crosby | 1 | 2 | Lister | 1 | 1 | Turduff | 2 | 1, 2 |
| Cuks | 1 | 2 | Loksmith | 1 | 1 | Turnor | 1 | 1 |
| Cullyng | 1 | 3 | Loksmyth | 1 | 1 | Turnour | 1 | 1 |
| Cure | 3 | 1 | Londe | 1 | 1 | Twhates | 1 | 1 |
| Curryer | 1 | 1 | Lonnesdayle | 1 | 4 | Tyler | 1 | 4 |
| Curtes | 1 | 1 | Lorans | 3 | 1, 3, 4 | Tyson | 1 | 3 |
| Custance | 1 | 4 | Lorde | 1 | 2 | Ughtrede | 2 | 2, 5 |
| Dalby | 1 | 2 | Lorymer | 1 | 2, 5 | Umfreyson | 1 | 3 |
| Darley | 1 | 5 | Lounesdayle | 1 | 2 | Vance | 1 | 2 |
| Darwentwater | 1 | 3 | Lowe | 1 | 2 | Vavasour | 1 | 5 |
| Davy | 2 | 3, 4 | Lowes | 1 | 2 | Vertee | 1 | 3 |
| Dawson | 4 | 2, 3, 4 | Lowesse | 1 | 1 | Vesey | 1 | 5 |
| Dawtree | 1 | 3 | Lowrans | 1 | 3 | Vidyll | 1 | 5 |
| Day | 1 | 1, 2, 5 | Lowson | 1 | 4 | Vycars | 1 | 2, 3 |
| Daylle | 1 | 5 | Lucas | 1 | 4 | Vykceman | 1 | 4 |
| Dene | 1 | 2 | Luff | 1 | 2 | Wade | 1 | 5 |
| Derson | 1 | 4 | Lulley | 1 | 2 | Walker | 4 | 3, 4, 5 |
| Dighton | 3 | 5 | Lund | 1 | 1 | Walles | 5 | 3, 5 |
| Dikson | 1 | 3 | Lunde | 1 | 5 | Walshworth | 1 | 2 |
| Dobson | 2 | 2, 3 | Lupton | 1 | 4 | Walton | 2 | 3, 4 |
| Dobynson | 1 | 2 | Lynsey | 1 | 4 | Wande | 1 | 4 |
| Dobyson | 1 | 1 | Lyster | 2 | 1 | Warde | 1 | 1 |
| Dobytson | 1 | 2 | Makerell | 1 | 1 | Wardeman | 1 | 3 |
| Dode | 1 | 3 | Mallom | 1 | 2 | Wardroper | 1 | 1 |
| Dogeson | 2 | 2, 4 | Maltby | 1 | 2 | Wartyrer | 1 | 4 |
| Donmoo | 1 | 3 | Man | 1 | 3 | Warynell | 1 | 5 |
| Donnyngton | 1 | 5 | Mansum | 1 | 1 | Watson | 9 | 2, 3, 4, 5 |
| Doughty | 1 | 5 | Marshall | 12 | 2, 3, 5 | Watt | 1 | 5 |
| Dowson | 1 | 3 | Marshrudder | 1 | 2 | Watter | 1 | 1 |
| Drape | 1 | 1 | Mason | 9 | 1, 2, 3, 4, 5 | Watterton | 1 | 1 |
| Drawswerde | 1 | 1 | Matter | 1 | 1 | Watts | 1 | 2 |
| Dunwell | 1 | 1 | Maughen | 1 | 2 | Wayde | 1 | 5 |
| Dunwiche | 1 | 1 | Mawe | 1 | 5 | Webster | 3 | 3, 5 |
| Dyatson | 1 | 1 | Mawer | 1 | 2 | Weddell | 1 | 2 |
| Dykson | 2 | 2, 5 | Mawneby | 3 | 5 | Wedderall | 1 | 2 |
| Dyneley | 1 | 1 | Maxwell | 1 | 3 | Welburne | 2 | 2 |
| Ebden | 1 | 2 | Melle | 1 | 3 | Westby | 1 | 2 |
| Eddryngton | 1 | 1 | Mennell | 1 | 1 | Whalley | 1 | 1 |
| Edmonson | 1 | 4 | Messynger | 1 | 2 | Wharom | 1 | 5 |
| Edon | 1 | 1 | Metcalf | 5 | 1 | Whenby | 1 | 5 |
| Egremond | 1 | 1 | Metcalff | 2 | 5 | Whenffell | 1 | 3 |
| Ekrylton | 1 | 2 | Metcham | 1 | 5 | Whitacres | 1 | 1 |
| Eldon | 1 | 2 | Michell | 1 | 4, 5 | White | 3 | 3, 4 |
| Ellys | 2 | 4, 5 | Michelson | 1 | 2, 5 | Whitehauce | 2 | 5 |
| Ellyson | 1 | 5 | Middelton | 1 | 4 | Whitehawce | 1 | 5 |
| Ellysson | 3 | 5 | Middylton | 1 | 1, 2, 5 | Whitehede | 2 | 1, 4 |
| Elmeslay | 2 | 2 | Milner | 2 | 3, 5 | Whityngham | 1 | 2 |
| Elwald | 2 | 1 | Mollans | 1 | 1 | Whytterwell | 1 | 5 |
| Elwik | 1 | 2 | Monkton | 2 | 5 | Wiclyff | 2 | 1 |
| Emondson | 3 | 1, 2 | Mooreton | 2 | 5 | Wightman | 1 | 1 |
| Eryngton | 2 | 2, 3 | Morgan | 2 | 2, 4 | Wilkynson | 7 | 3, 4, 5 |
| Eslyngton | 1 | 5 | Morley | 1 | 1 | Williamson | 7 | 1, 2, 3 |
| Esshby | 1 | 4 | Morrens | 1 | 1 | Willson | 1 | 5 |
| Essylwodde | 1 | 2 | Morres | 1 | 4 | Wilman | 1 | 1 |
| Esyngwold | 2 | 2, 5 | Morresby | 2 | 4 | Wilson | 10 | 1, 2, 3, 5 |
| Faceby | 1 | 4 | Morthyng | 1 | 3 | Wodde | 2 | 1, 4 |
| Fairefax | 1 | 5 | Moryn | 1 | 1 | Wolff | 1 | 5 |
| Fairfax | 2 | 5 | Mountney | 1 | 3 | Wright | 18 | 1, 2, 3, 4, 5 |
| Fancehede | 1 | 5 | Mowbrey | 1 | 3 | Wryght | 1 | 1 |
| Farand | 1 | 5 | Mudde | 1 | 5 | Wyld | 1 | 5 |
| Farco | 1 | 4 | Murthwayte | 1 | 1 | Wylde | 2 | 1, 2 |
| Faucett | 1 | 2 | Murton | 4 | 5 | Wyldon | 1 | 3 |
| Faux | 2 | 1 | Myles | 1 | 3 | Wylson | 3 | 2 |
| Fawbarne | 1 | 5 | Mylner | 1 | 4 | Wymp | 1 | 1 |
| Fawthorp | 1 | 2 | Mynus | 1 | 5 | Wyngayt | 1 | 1 |
| Felle | 1 | 3 | Myrns | 1 | 4 | Wynyate | 1 | 1 |
| Fenton | 1 | 5 | Myrus | 1 | 5 | Yates | 1 | 4 |
| Fereman | 1 | 5 | Nalour | 1 | 1 | Yngland | 1 | 1 |
| Feron | 1 | 2 | Nassyngton | 1 | 1 | |||
| Fetherstane | 1 | 1 | Nawton | 1 | 1 | |||
| Fetherston | 1 | 5 | Neilson | 3 | 1, 2, 5 | |||
back to article page
