The Corpora of the Society in Appendix C (copied in full below) lists the standard titles of rank to be used by those having "earned or been granted the appropriate rank or award" in the Society. Corpora also grants to the College of Arms the responsibility for researching, compiling, and releasing for use by members of the Society "alternate" titles, which are equivalent titles in different languages. Such alternate titles allow those in the Society with various personae to use titles appropriate to those personae.
What follows is the current list of alternate titles, arranged more or less geographically.
Explanatory notes:
Sometimes more than one form of alternate title has been found to be acceptable. Where more than one form exists, in the tables below the alternates have been separated by a slash ("/"). For example, the listing for "Lord" in Welsh has "Arglwydd/Boneddig/Bonheddwr". If someone with a Welsh persona named Owain had been given an Award of Arms, he could be Arglwydd Owain, Boneddig Owain, or Bonheddwr Owain.
Where the feminine form of a title (most commonly Knight or Sir) is different than the masculine form, the feminine suffix or the feminine form has been placed in brackets ("[" "]"). For example, the Hebrew alternate title for Knight is Parash; the feminine form is Parasha. The two are listed as "Parash[a]". Where the entire feminine form is spelled or pronounced sufficiently different from the masculine form, it has been written out in its entirety (e.g., "Don [Doña]" for Lord [Lady] in Spanish).
Forms which are preceded by a hyphen ("-") are appended to the given name, in the form "[Name]- [title/form of address]".
TITLE (m./f./collective):
Rank or AwardKing/Queen/Crown:
Rulers of a kingdom.Crown Prince/Crown Princess/(Royal)Coronet:
Heirs to the Crown.Prince/Princess/Coronet:
Rulers of a principality.Duke/Duchess/-:
Persons who have reigned over a kingdom 2 or more times. The title is assumed at the end of the second complete reign.Count/Countess/-:
Persons who have once reigned over a kingdom. The title is assumed at the end of the first complete reign.Viscount/Viscountess/-:
Persons who have reigned over a principality. The title is assumed at the end of the first complete reign.Master/Mistress/-:
Members of the Order of the Laurel, the Pelican, and Mastery of Arms.Sir/Sir/-:
Members of the Order of Knighthood. Note that most women who are members of the order have chosen to use "Sir".Baron (of Placename)/Baroness (of placename)/-:
Ceremonial heads of a barony.(Court) Baron/(Court)Baroness/-:
Armigerous titles awarded at the discretion of the Crown. The word "Court" is often left out when referring to this title.Lord/Lady/-:
Basic title for persons who hold Arms by Award or Grant."my lord"/"my lady"/"good gentles":
These are general forms of address rather than titles. They are properly used informally, or any time the speaker does not know another form that would be more appropriate for the listener.Master of (jobname)/Mistress of (jobname)/-:
Alternates for "Minister of (jobname)". As with the standard designations for an office, these are not personal titles, and should in no case be abbreviated or prefixed to the officer's personal name.In addition to the standard titles listed in Appendix C, the title Dame may be used instead of Mistress by any female member of the Orders of the Laurel, Pelican, or Chivalry.
| SCA | Romanian | Latin | Italian | French |
|---|---|---|---|---|
| King | Rege | Rex | Re | Roi |
| Queen | Reginâ | Regina | Regina | Reine |
| Prince | Principe | Princeps | Principe | Prince |
| Princess | Principesâ | Princepissa | Principessa | Princesse |
| Duke | Duce | Dux | Duca | Duc |
| Duchess | Ducesâ | Ducessa | Duchessa | Duchesse |
| Count | Conte | Comes | Conte | Comte |
| Countess | Contesâ | Comitessa | Contessa | Comtesse |
| Viscount | Viconte | Viscomes | Visconte | Vicomte |
| Viscountess | Vicontesâ | Viscomitessa | Viscontessa | Vicomtesse |
| Master | Stâpan | Magister | Maestro | Maître |
| Mistress | Stâpanâ | Magistra | Maestra | Maîtresse |
| Knight | Cavaler | Miles | Cavaliere | Chevalier |
| Sir | Domnule | Eques | Sir | Sieur |
| Baron | Baron | Bâro | Barone | Baron |
| Baroness | Baroneasâ | Bâronessa | Baronessa | Baronne |
| Lord | Domn | Dominus | Signore | Seigneur |
| Lady | Doamnâ | Domina | Signora | Madame |
| SCA | Spanish | Portuguese | Catalan | Greek |
|---|---|---|---|---|
| King | Rey | Rei | Rei | Basiléus |
| Queen | Reina | Raihna | Reina | Basilissa |
| Prince | Principe | Principe | Princep | Pringkepas |
| Princess | Princesa | Princesa | Princesa | Pringképissa |
| Duke | Duque | Duque | Duc | Kómes tou stáblou |
| Duchess | Duquesa | Duquesa | Duquessa | Komitissa tou stáblou |
| Count | Conde | Conde | Comte | Komes |
| Countess | Condesa | Condêssa | Comtessa | Komitissa |
| Viscount | Visconde | Visconde | Vescomte | --- |
| Viscountess | Viscondesa | Viscondêssa | Vescomtessa | --- |
| Master | Maestro | Mestre | Mestre | Despotes |
| Mistress | Dueña | Mestra | Mestressa | Despôtissa |
| Knight | Caballero | Cavaleiro | Cavaller | Strâtiotes |
| Sir | Don [Doña] | Cavaleiro | Senyor | Hippôtes/Kûrios |
| Baron | Baron | Barão | Barô | Barônos |
| Baroness | Baronesa | Baronesa | Baronessa | Baronôssa |
| Lord | Señor/Don | Senhor | Senyor | Kûrios |
| Lady | Señora/Doña | Senhora | Senyora | Kuria |
| SCA | Irish Gaelic | Scots Gaelic | Welsh |
|---|---|---|---|
| King | Ri/Righ | Righ | Brenin/Teyrn |
| Queen | Banrion/Bean-righ | Bannrigh/Banrinn | Brenhines/Teyrn |
| Prince | Prionsa/Flaith | Prionnsa | Tywysog/Teyrn/Edling/Gwrthrychiad |
| Princess | Beanphrionsa/Banfhlaith | Bannaphrionnsa | Tywysoges/Teyrn/Edling/Gwrthrychiad |
| Duke | Diuc/Righ-cuicidh | Diuc | Dug/Gwledig |
| Duchess | Bandiuc | Bandiuc | Duges/Gwledig |
| Count | Cunta/Iarla | Iarla | Iarll/Gwledig |
| Countess | Cuntaois | Baniarla | Iarlles/Gwledig |
| Viscount | Biocunta | Biocas | Isiarll/Gwledig |
| Viscountess | Biocuntaois | Bana bhiocas | Isiarlles/Gwledig |
| Master | Maistir | Maighstir | Meistr/Cyfurdd/Dyl(y)edog/Pendefig |
| Mistress | Maistreas | Banamhaighstir | Meistres/Cyfurdd/Dyl(y)edog/Pendefig |
| Knight | Ridire | Ridire | Marchog[es]/Cyfurdd/Dyl(y)edog/Pendefig |
| Sir | Sior/An ridire | a Shir/Shair | Syr |
| Baron | Barun/Righ-tuatha | Thegn | Barwn/Bre(h)yr |
| Baroness | Banbharun | Bannthegn | Barwnes/Bre(h)yres |
| Lord | Tiarna | Tighearn(a) | Arglwydd/Boneddig/Bonheddwr |
| Lady | Bantiarna | Baintighearn(a) | Arglwyddes/Bonesig/Boneddiges |
| SCA | Old English | German | Dutch | Danish |
|---|---|---|---|---|
| King | Cyning/Kyng | König | Koning | Konge |
| Queen | Cwene | Königin | Koningin | Dronning |
| Prince | Ætheling | Prinz | Prins | Prins |
| Princess | Hlaefdige | Prinzessin | Prenses | Prinsesse |
| Duke | Eorl | Herzog | Hertog | Hertug |
| Duchess | Hlaefdige | Herzogin | Hertogin | Hertuginde |
| Count | Eorl | Graf | Graaf | Greve/Jarl |
| Countess | Hlaefdige | Gräfin | Gravin | Grevinde |
| Viscount | Thegn | Landgraf | Burggraaf | --- |
| Viscountess | Hlaefdige | Landgräfin | Burggravin | --- |
| Master | Magister | Meister | Meester | Hersker |
| Mistress | Hlaefdige | Meisterin | Meesteres | Herskerinde |
| Knight | Cniht/Ridda | Ritter | Ridder | Ridder |
| Sir | --- | Sir | Mijnheer | Herre |
| Baron | Thegn | Barun/Freiherr | Baron | Baron |
| Baroness | Hlaefdige | Barunin/Freiherrin | Barones | Baronesse |
| Lord | Hlaford | Herr | Gebieder | Herre |
| Lady | Hlaefdige | Herrin | Gebiedster | Fru |
| SCA | Mid. Norwegian | Swedish | Icelandic | Old Norse |
|---|---|---|---|---|
| King | Konung | Konung | Konungur | Konungr |
| Queen | Drottning | Drottning | Drotning | Drottning |
| Prince | Prinz | Prins | Prinz | --- |
| Princess | Prinzessa | Prinsessa | Prinzessa | --- |
| Duke | Hertogi | Hertig | Hertogi | Hertogi |
| Duchess | Hertogafru | Hertiginna | Hertogafru | --- |
| Count | Greifi | Greve | Greifi | Jarl, Greifi |
| Countess | Greifafru | Grevinna | Greifafru | Greifynja |
| Viscount | --- | Vicomte | --- | --- |
| Viscountess | --- | Vicomtessa | --- | --- |
| Master | Mester | Mästare | Meistari | Meistari |
| Mistress | Mesterinde | Mästarinna | --- | --- |
| Knight | Riddari | Riddare | Riddari | Riddari |
| Sir | Herre | Herr | Herra | Riddari |
| Baron | Baron | Baron | Baron | Hersir |
| Baroness | Baronsfru | Baronessa | Baronfru | --- |
| Lord | Heera | Herre | Drottinn | --- |
| Lady | Fru | Fru | Hefdharfru/Hefdharkona | --- |
| SCA | Polish | Czech | Russian | Finnish |
|---|---|---|---|---|
| King | Krõl | Kral | Tsar | Kuningas |
| Queen | Krõlowa | Kralovna | Tsaritsa | Kuningatar |
| Prince | Ksiaze * | Knize/Princ * | Tsarevich | Ruhtinas/Prinssi |
| Princess | Ksiezna * | Knezna/Princezna * | Tsarevna | Ruhtinatar/Prinsessa |
| Duke | Ksiaze * | Vévoda | Kniaz | Herttua |
| Duchess | Ksiezna * | Vévodkyn | Kniaginia | Herttuatar |
| Count | Hrabia | Hrab | Kniaz | Kreivi, Jaarli |
| Countess | Hrabina | Hrab nka | Kniaginia | Kreivitär |
| Viscount | Wicehrabia | Vikomt | Kniaz | Varakreivi |
| Viscountess | Wicehrabina | Vikomta | Kniaginia | Varakreivitär |
| Master | Majster | Pan | Master | Mestari/Maisteri |
| Mistress | Metressa | Pani | Master | Mestari/Maisteri |
| Knight | Rycerz | Ryti | Rytsar | Ritari |
| Sir | Pan[i] | Lord | -- | Ritari |
| Baron | Baron | Baron | Posadnik/Voevoda | Vapaaherra/Paroni |
| Baroness | Baronowa | Baronka | Posadnitsa/Voevoda | Vapaaherratar/Paronitar |
| Lord | Pan | Lord | Pomestnik | Herra |
| Lady | Pani | Dáma | Pomestnitsa | Rouva |
| SCA | Estonian | Hungarian | Albanian | Turkish |
|---|---|---|---|---|
| King | Kuningas | Kiraly | Mbret | Sultan (given name) Khan/Sultan (given name) Shah |
| Queen | Kuninganna | Kiralynö | Mbretëreshë | (Given name) Sultan |
| Prince | Prints | Fejedelem | Princ/Bir Mbreti | Sultan/Shahzade |
| Princess | Printsess | Fejedelemnö | Princeshë/Bijë Mreti | (Given name) Sultan/Shahzade |
| Duke | Hertsog | Ban/Herceg | Dukë | (Given name) Pasha |
| Duchess | Hertsoginna | Banno/Hercegnö | Dukeshë | Dü es |
| Count | Krahv | Foispan/Grof | Kont | (Given name) Pasha |
| Countess | Kravinna | Föispanno/Grofnö | Konteshë | Kontess |
| Viscount | Vikont | Vicomte | --- | (Given name) Pasha |
| Viscountess | Vikontess | Vicomte felesége | --- | Vikontess |
| Master | Meister | Mester/Tanár | Kryetar | Üstat |
| Mistress | Naismeister | Mesternö/Tanárnö | Kryetare | Hanim |
| Knight | Rüütel | Lovag | Kreshnik | Sövalye |
| Sir | Söör | Úr [Uram] | Zotni | Sör |
| Baron | Parun | Baro | --- | Baron/Bey |
| Baroness | Paruness | Baronö | --- | Barones |
| Lord | Lord | Gyula | Zoti/Bujar | Efendi |
| Lady | Leedi | Asszony | Zönjë/Bujare | Hanimefendi |
| SCA | Hebrew | Arabic |
|---|---|---|
| King | Melech | Malik/Sultan |
| Queen | Malchah | Malika/Sultana |
| Prince | Nasi | Amir |
| Princess | Nasichah | Amira |
| Duke | Alluf | Mushir/Musaitir |
| Duchess | Allufah | Mushira/Musaitira |
| Count | Shilton | Qadi |
| Countess | Shiltanah | Qadiya |
| Viscount | --- | Naquib/Naqib |
| Viscountess | --- | Naquiba/Naqiba |
| Master | * | Mu'allim/Maulan |
| Mistress | * | Mu'allima/Maulana |
| Knight | Parash[a] | Faris[a] |
| Sir | Sair[ah] | --- |
| Baron | Nagid | Shayk/Sheik |
| Baroness | Nagidah | Shayka/Sheika |
| Lord | Reb | Sayyid |
| Lady | Rebbah | Sayyida |
| SCA | Sanskrit | Mongol | Chinese | Japanese |
|---|---|---|---|---|
| King | Rajan | --- | --- | Ô |
| Queen | Rajni | --- | --- | Jo-Ô |
| Prince | Kumarah | --- | Wang | Denka/Ô-ji |
| Princess | Raja-putri | --- | Kuêi Chu | Hi-denka/Ô-jo |
| Duke | --- | --- | Kung Chüeh | Kô-shaku |
| Duchess | --- | --- | Nü Kung | Kô-shaku-fujin |
| Count | --- | --- | T'a Hóu | Haku-shaku |
| Countess | --- | --- | Nu T'a Pó | Haku-shaku-fujin |
| Viscount | --- | --- | T'a Pó | Shi-shaku |
| Viscountess | --- | --- | Nu T'a Pó | Shi-shaku-fujin |
| Master | Svamin | --- | Tzê | Sensei |
| Mistress | Svamini | --- | Nü Tzê | Sensei |
| Knight | Ksatriyah | Bahadur | Chi-sh h | Sensei |
| Sir | --- | --- | -chi-sh h | --- |
| Baron | --- | --- | Nanchüeh | Dan-shaku |
| Baroness | --- | --- | Nü Nan | Dan-shaku-fujin |
| Lord | Arya | --- | Chu | -san |
| Lady | Adhipati | --- | Chu Fu | -san |
Copyright © 1995 - 2010 Society for Creative Anachronism, Inc.